|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | PG | Elroy Manning | 5-11 | So | 6 | 29 | 15.5 | 2.0 | 1.5 | 30 | 57 | 2 | 4 | 31 | 41 | 0.2 | 0.7 | 1 |
| 1 | SG | Dustin Morrison | 6-6 | Fr | 6 | 29 | 9.8 | 3.5 | 2.8 | 20 | 53 | 0 | 7 | 19 | 23 | 0.8 | 0.5 | 0 |
| 9 | SF | Wes Hyde | 6-6 | Jr | 6 | 30 | 16.3 | 4.2 | 1.0 | 36 | 66 | 3 | 9 | 23 | 24 | 0.2 | 1.5 | 2 |
| 8 | PF | Edward Cherry | 7-0 | Jr | 6 | 29 | 10.5 | 5.8 | 0.8 | 25 | 57 | 0 | 3 | 13 | 20 | 0.2 | 2.3 | 7 |
| 11 | C | Steven Brenner | 6-7 | So | 6 | 26 | 4.7 | 7.2 | 1.2 | 7 | 26 | 0 | 3 | 14 | 14 | 0.5 | 1.5 | 6 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 3 | bPG | Jose Lewis | 5-10 | Fr | 6 | 11 | 6.7 | 0.5 | 0.8 | 17 | 27 | 1 | 4 | 5 | 7 | 0.3 | 1.5 | 0 |
| 2 | bSG | Timothy Chadwick | 6-6 | Fr | 6 | 11 | 6.0 | 0.5 | 0.8 | 15 | 23 | 1 | 1 | 5 | 6 | 0.2 | 0.0 | 1 |
| 7 | bSF | Garrett Baker | 6-5 | Jr | 6 | 10 | 5.3 | 2.3 | 0.7 | 13 | 22 | 0 | 1 | 6 | 12 | 0.0 | 1.2 | 2 |
| 4 | bPF | Jamie Jensen | 6-8 | Sr | 6 | 11 | 0.8 | 2.8 | 1.2 | 0 | 6 | 0 | 0 | 5 | 6 | 0.2 | 0.2 | 2 |
| 5 | bC | Hugh Roper | 6-5 | Sr | 6 | 14 | 2.3 | 2.5 | 0.7 | 6 | 15 | 0 | 0 | 2 | 8 | 0.5 | 0.3 | 2 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 12 | NA | Craig Rubin | 6-0 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 6 | NA | Kevin Logan | 6-2 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 78.0 | 31.3 | 11.5 | 169 | 352 | 7 | 32 | 123 | 161 | 18 | 58 | 23 |
| -- | -- | Opp. Totals | -- | -- | 6 | -- | 82.7 | 36.0 | 16.0 | 202 | 418 | 22 | 73 | 70 | 106 | 25 | 42 | 13 |
Last Updated: 9/3/2010 1:43:53 PM EST