|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PG | Gerard Prater | 6-0 | Fr | 6 | 22 | 9.2 | 1.0 | 1.8 | 20 | 47 | 7 | 20 | 8 | 11 | 1.7 | 1.2 | 1 |
| 7 | SG | Jose Jones | 6-5 | Jr | 6 | 22 | 13.7 | 3.2 | 1.2 | 28 | 54 | 11 | 19 | 15 | 18 | 1.3 | 1.3 | 2 |
| 3 | SF | Woody Hagen | 6-7 | Fr | 6 | 18 | 1.7 | 1.8 | 2.2 | 3 | 8 | 0 | 1 | 4 | 7 | 1.2 | 1.0 | 2 |
| 12 | PF | Brandon Bowers | 6-10 | So | 6 | 20 | 3.2 | 3.5 | 2.0 | 7 | 13 | 0 | 0 | 5 | 10 | 0.7 | 1.2 | 8 |
| 4 | C | Robert Hammond | 6-10 | Sr | 6 | 27 | 17.7 | 10.2 | 0.7 | 42 | 74 | 7 | 20 | 15 | 25 | 0.8 | 1.3 | 7 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 9 | bPG | Karl Durrett | 5-11 | Jr | 6 | 18 | 7.7 | 0.8 | 1.7 | 16 | 42 | 4 | 16 | 10 | 11 | 0.5 | 1.0 | 0 |
| 10 | bSG | Thomas Dutil | 6-4 | So | 6 | 18 | 11.2 | 3.5 | 1.7 | 29 | 55 | 7 | 19 | 2 | 2 | 0.3 | 1.5 | 1 |
| 5 | bSF | Stephen Heil | 6-6 | Sr | 6 | 22 | 11.0 | 3.5 | 0.8 | 29 | 49 | 5 | 12 | 3 | 3 | 1.3 | 0.7 | 4 |
| 11 | bPF | Luis Evans | 6-8 | So | 6 | 20 | 7.2 | 3.7 | 0.7 | 17 | 40 | 6 | 15 | 3 | 7 | 1.0 | 1.5 | 3 |
| 8 | bC | Randy Olson | 6-11 | Jr | 6 | 13 | 2.3 | 5.0 | 0.7 | 5 | 16 | 0 | 1 | 4 | 5 | 0.2 | 1.3 | 3 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 2 | NA | Sam Stringer | 6-7 | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 6 | NA | Forrest Brantley | 6-7 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 84.7 | 36.2 | 13.3 | 196 | 398 | 47 | 123 | 69 | 99 | 54 | 72 | 31 |
| -- | -- | Opp. Totals | -- | -- | 6 | -- | 63.0 | 25.3 | 9.2 | 141 | 343 | 21 | 64 | 75 | 97 | 37 | 94 | 28 |
Last Updated: 9/3/2010 1:43:52 PM EST