|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | PG | Myles Hartwell | 6-0 | Sr | 6 | 31 | 7.0 | 2.3 | 3.5 | 15 | 44 | 5 | 20 | 7 | 11 | 0.5 | 1.7 | 0 |
| 9 | SG | Donald Hodges | 6-4 | Jr | 6 | 30 | 18.5 | 3.2 | 0.5 | 41 | 86 | 16 | 39 | 13 | 18 | 0.3 | 1.2 | 2 |
| 2 | SF | Daniel Bryant | 6-6 | Fr | 6 | 30 | 14.7 | 4.8 | 1.2 | 32 | 66 | 11 | 23 | 13 | 17 | 0.7 | 2.0 | 5 |
| 6 | PF | Tyler Poythress | 6-8 | Sr | 6 | 28 | 10.0 | 7.2 | 0.7 | 18 | 52 | 3 | 10 | 21 | 23 | 0.3 | 1.7 | 3 |
| 4 | C | Matthew Hargrove | 6-7 | Sr | 6 | 27 | 4.3 | 9.3 | 2.7 | 8 | 23 | 0 | 1 | 10 | 16 | 0.3 | 1.2 | 8 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 8 | bPG | Joseph Vito | 6-5 | Jr | 5 | 11 | 6.2 | 1.8 | 0.4 | 11 | 23 | 4 | 12 | 5 | 5 | 0.4 | 1.0 | 0 |
| 1 | bSG | Wilt Macdonald | 6-4 | Fr | 6 | 11 | 4.3 | 1.8 | 0.3 | 9 | 22 | 0 | 2 | 8 | 10 | 0.0 | 1.8 | 0 |
| 3 | bSF | Gregg Kemper | 6-6 | Fr | 6 | 11 | 1.8 | 3.0 | 1.0 | 4 | 19 | 0 | 5 | 3 | 10 | 0.2 | 0.8 | 2 |
| 7 | bPF | Brian Tapia | 6-8 | Jr | 6 | 13 | 3.8 | 2.5 | 0.0 | 7 | 23 | 0 | 1 | 9 | 13 | 0.5 | 1.7 | 3 |
| 11 | bC | Alex Talley | 6-8 | So | 6 | 14 | 1.2 | 2.8 | 1.0 | 3 | 6 | 0 | 1 | 1 | 3 | 0.7 | 1.2 | 1 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 10 | NA | Lonnie Robinson | 6-0 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 12 | NA | Corbin Clark | 6-7 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 70.8 | 38.5 | 11.2 | 148 | 364 | 39 | 114 | 90 | 126 | 23 | 84 | 24 |
| -- | -- | Opp. Totals | -- | -- | 6 | -- | 73.5 | 30.8 | 11.8 | 169 | 376 | 19 | 62 | 84 | 117 | 42 | 43 | 19 |
Last Updated: 9/3/2010 1:43:55 PM EST