|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PG | Dong Semon | 6-1 | Sr | 6 | 32 | 20.7 | 2.3 | 1.5 | 49 | 91 | 9 | 19 | 17 | 17 | 1.3 | 1.3 | 0 |
| 3 | SG | Oscar Comer | 6-6 | Sr | 6 | 20 | 2.3 | 3.3 | 3.0 | 5 | 15 | 1 | 3 | 3 | 5 | 0.5 | 1.0 | 2 |
| 8 | SF | Anton Campbell | 6-7 | So | 6 | 32 | 17.3 | 7.5 | 2.5 | 39 | 65 | 7 | 10 | 19 | 26 | 0.8 | 0.7 | 7 |
| 4 | PF | Oscar Patterson | 6-9 | Jr | 6 | 32 | 17.7 | 7.8 | 1.3 | 39 | 91 | 6 | 15 | 22 | 31 | 1.0 | 0.3 | 8 |
| 7 | C | Elliott Acker | 6-9 | So | 6 | 26 | 8.5 | 7.8 | 0.5 | 21 | 46 | 3 | 5 | 6 | 8 | 0.5 | 0.2 | 7 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 6 | bPG | Paul Hays | 6-3 | Jr | 6 | 8 | 1.7 | 0.2 | 1.2 | 4 | 7 | 0 | 1 | 2 | 3 | 0.5 | 1.0 | 1 |
| 2 | bSG | Edward Dickens | 5-11 | Sr | 6 | 20 | 10.5 | 1.2 | 2.0 | 25 | 37 | 7 | 10 | 6 | 9 | 1.2 | 0.0 | 1 |
| 9 | bSF | Joel Terry | 6-4 | So | 6 | 8 | 0.7 | 1.0 | 1.0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.3 | 1.0 | 0 |
| 11 | bPF | Joseph Gibson | 6-7 | Fr | 6 | 8 | 3.0 | 1.0 | 0.5 | 7 | 16 | 0 | 0 | 4 | 5 | 0.2 | 0.2 | 1 |
| 5 | bC | Zachary Peeples | 6-8 | Jr | 6 | 14 | 3.3 | 4.7 | 0.2 | 6 | 13 | 0 | 0 | 8 | 12 | 0.7 | 1.5 | 0 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 12 | NA | William Rook | 6-1 | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 10 | NA | Roger Killian | 6-4 | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 85.7 | 36.8 | 13.7 | 197 | 386 | 33 | 63 | 87 | 116 | 42 | 43 | 27 |
| -- | -- | Opp. Totals | -- | -- | 6 | -- | 55.7 | 25.7 | 11.8 | 135 | 350 | 8 | 53 | 56 | 81 | 23 | 70 | 31 |
Last Updated: 9/3/2010 1:43:15 PM EST