|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | PG | Mitchell Schaible | 6-1 | Jr | 6 | 28 | 6.2 | 1.3 | 4.0 | 14 | 37 | 2 | 5 | 7 | 9 | 0.5 | 0.8 | 1 |
| 10 | SG | Curtis Brown | 6-2 | Fr | 6 | 28 | 14.3 | 1.3 | 1.0 | 36 | 64 | 3 | 14 | 11 | 15 | 1.3 | 1.2 | 2 |
| 11 | SF | Harold Ensign | 6-7 | Fr | 6 | 29 | 15.5 | 4.2 | 2.2 | 36 | 65 | 6 | 10 | 15 | 16 | 0.5 | 0.7 | 3 |
| 2 | PF | Adam Shetler | 6-7 | Sr | 6 | 30 | 8.7 | 6.2 | 2.3 | 21 | 44 | 0 | 1 | 10 | 10 | 0.8 | 1.2 | 5 |
| 9 | C | Lonnie Even | 6-11 | So | 6 | 28 | 14.2 | 7.3 | 2.2 | 35 | 49 | 7 | 11 | 8 | 12 | 1.0 | 0.7 | 11 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 5 | bPG | Willis Perez | 6-4 | Jr | 6 | 12 | 2.3 | 0.7 | 2.5 | 6 | 13 | 0 | 2 | 2 | 2 | 0.5 | 0.8 | 2 |
| 4 | bSG | Allan Moody | 6-0 | Jr | 6 | 12 | 7.3 | 1.3 | 0.3 | 19 | 27 | 3 | 5 | 3 | 4 | 0.8 | 0.5 | 0 |
| 3 | bSF | Jack Ives | 6-4 | Sr | 6 | 11 | 5.2 | 1.7 | 0.5 | 13 | 20 | 0 | 2 | 5 | 10 | 0.2 | 0.8 | 1 |
| 7 | bPF | Dennis Butts | 6-10 | So | 6 | 10 | 6.3 | 2.0 | 1.5 | 16 | 20 | 0 | 0 | 6 | 8 | 0.2 | 0.0 | 1 |
| 12 | bC | Herbert Hinshaw | 6-8 | Fr | 6 | 12 | 4.2 | 2.3 | 0.3 | 10 | 22 | 0 | 0 | 5 | 7 | 0.0 | 0.3 | 5 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 1 | NA | Perry Hanley | 6-8 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 8 | NA | Numbers Lewis | 6-11 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 84.2 | 28.3 | 16.8 | 206 | 361 | 21 | 50 | 72 | 93 | 35 | 42 | 31 |
| -- | -- | Opp. Totals | -- | -- | 6 | -- | 60.3 | 21.2 | 13.2 | 146 | 331 | 12 | 50 | 58 | 77 | 22 | 64 | 29 |
Last Updated: 9/3/2010 1:43:14 PM EST