|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | PG | Eli Near | 6-4 | Jr | 6 | 27 | 9.5 | 2.2 | 2.8 | 26 | 61 | 2 | 4 | 3 | 6 | 0.2 | 1.8 | 1 |
| 5 | SG | Darius Gokey | 5-11 | Jr | 6 | 29 | 13.5 | 1.8 | 0.8 | 35 | 66 | 4 | 11 | 7 | 9 | 0.5 | 1.3 | 1 |
| 3 | SF | Milton Collins | 6-6 | Sr | 6 | 26 | 6.8 | 3.2 | 1.3 | 15 | 42 | 3 | 7 | 8 | 17 | 0.5 | 0.8 | 0 |
| 9 | PF | Thomas Fisher | 6-3 | So | 6 | 29 | 7.2 | 2.3 | 0.8 | 18 | 45 | 2 | 5 | 5 | 8 | 0.5 | 0.5 | 1 |
| 7 | C | Roosevelt McDonald | 6-8 | So | 6 | 28 | 7.3 | 6.2 | 1.7 | 19 | 36 | 0 | 2 | 6 | 9 | 0.3 | 0.2 | 6 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 12 | bPG | Kevin Maestas | 6-2 | Fr | 6 | 13 | 1.5 | 0.5 | 0.5 | 3 | 9 | 0 | 1 | 3 | 6 | 0.5 | 2.7 | 0 |
| 2 | bSG | Lynn Adler | 6-6 | Sr | 6 | 11 | 3.8 | 0.2 | 0.7 | 10 | 17 | 1 | 1 | 2 | 3 | 0.5 | 0.7 | 2 |
| 11 | bSF | Abdul Elias | 6-4 | Fr | 6 | 15 | 3.5 | 1.7 | 0.7 | 6 | 19 | 0 | 0 | 9 | 12 | 0.3 | 0.3 | 0 |
| 10 | bPF | Dale Franklin | 6-8 | Fr | 6 | 11 | 4.0 | 1.2 | 0.3 | 8 | 14 | 0 | 3 | 8 | 8 | 0.0 | 0.0 | 1 |
| 6 | bC | Steven Durant | 6-5 | Jr | 6 | 12 | 1.7 | 2.0 | 0.5 | 5 | 17 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 0 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 1 | NA | Douglas Scott | 5-10 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 8 | NA | Richard Guess | 6-3 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 58.8 | 21.2 | 10.2 | 145 | 326 | 12 | 34 | 51 | 80 | 20 | 53 | 12 |
| -- | -- | Opp. Totals | -- | -- | 6 | -- | 85.2 | 34.5 | 17.0 | 209 | 366 | 29 | 68 | 64 | 101 | 30 | 38 | 29 |
Last Updated: 9/3/2010 1:43:18 PM EST