|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | PG | Everett Harrison | 6-2 | Jr | 6 | 26 | 12.7 | 1.8 | 3.7 | 27 | 47 | 5 | 9 | 17 | 19 | 1.0 | 1.3 | 1 |
| 12 | SG | Herbert McDaniel | 6-6 | Fr | 6 | 30 | 16.5 | 2.3 | 2.2 | 37 | 60 | 7 | 12 | 18 | 21 | 0.7 | 1.2 | 1 |
| 11 | SF | Claude Bishop | 6-7 | Fr | 6 | 26 | 9.7 | 4.7 | 2.3 | 21 | 40 | 2 | 6 | 14 | 19 | 0.2 | 0.2 | 2 |
| 1 | PF | Miguel Gregory | 6-11 | Sr | 6 | 29 | 12.3 | 6.5 | 1.3 | 29 | 56 | 3 | 10 | 13 | 17 | 1.2 | 0.8 | 7 |
| 9 | C | Lonnie Lemay | 6-10 | So | 6 | 28 | 11.2 | 8.3 | 1.5 | 27 | 55 | 0 | 1 | 13 | 22 | 0.5 | 1.2 | 5 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 8 | bPG | Dallas Hundley | 6-4 | So | 6 | 14 | 6.8 | 0.8 | 0.8 | 15 | 34 | 3 | 9 | 8 | 13 | 0.5 | 1.0 | 1 |
| 10 | bSG | Bob Turley | 6-6 | Fr | 6 | 10 | 4.5 | 0.7 | 0.5 | 13 | 28 | 0 | 6 | 1 | 1 | 0.2 | 0.0 | 3 |
| 2 | bSF | Joel Howard | 6-10 | Sr | 6 | 14 | 4.5 | 2.0 | 1.2 | 10 | 21 | 1 | 6 | 6 | 10 | 0.0 | 0.2 | 4 |
| 5 | bPF | Paul Nix | 6-7 | Jr | 6 | 11 | 4.3 | 1.2 | 0.8 | 10 | 19 | 0 | 4 | 6 | 10 | 0.0 | 0.2 | 1 |
| 3 | bC | Francis Murphy | 6-11 | Sr | 6 | 12 | 2.2 | 2.7 | 1.7 | 6 | 20 | 0 | 1 | 1 | 2 | 0.2 | 0.2 | 4 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 7 | NA | Erich Vandiver | 6-7 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 4 | NA | Tracy Hunter | 6-6 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 84.7 | 31.0 | 16.0 | 195 | 380 | 21 | 64 | 97 | 134 | 26 | 37 | 29 |
| -- | -- | Opp. Totals | -- | -- | 6 | -- | 73.0 | 27.0 | 12.5 | 171 | 354 | 14 | 44 | 82 | 110 | 19 | 50 | 23 |
Last Updated: 9/3/2010 1:43:17 PM EST