|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PG | Tyrone Hall | 6-6 | Sr | 6 | 34 | 15.7 | 3.5 | 4.0 | 38 | 63 | 3 | 10 | 15 | 18 | 1.2 | 1.3 | 3 |
| 5 | SG | Lorenzo Reynolds | 6-4 | Jr | 6 | 31 | 15.0 | 2.5 | 1.2 | 34 | 77 | 3 | 14 | 19 | 21 | 1.3 | 2.3 | 1 |
| 4 | SF | Seth Barber | 6-4 | Jr | 6 | 32 | 7.7 | 4.7 | 1.2 | 19 | 46 | 5 | 8 | 3 | 6 | 1.2 | 2.8 | 4 |
| 8 | PF | Samuel Dabbs | 6-8 | So | 6 | 28 | 18.0 | 5.0 | 1.8 | 41 | 69 | 7 | 11 | 19 | 20 | 0.3 | 1.0 | 6 |
| 11 | C | Delroy Hurt | 6-11 | Fr | 6 | 29 | 5.3 | 5.8 | 2.3 | 12 | 25 | 0 | 0 | 8 | 11 | 0.5 | 1.0 | 10 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 10 | bPG | Mario Manhart | 6-4 | Fr | 6 | 8 | 2.0 | 1.0 | 0.8 | 4 | 13 | 1 | 1 | 3 | 3 | 0.0 | 1.2 | 0 |
| 6 | bSG | Percy Waits | 6-4 | Jr | 6 | 11 | 4.5 | 1.7 | 0.5 | 10 | 25 | 4 | 10 | 3 | 6 | 0.0 | 0.2 | 1 |
| 3 | bSF | Daniel Patricio | 6-4 | Sr | 6 | 9 | 3.7 | 0.7 | 0.8 | 9 | 19 | 1 | 3 | 3 | 5 | 0.7 | 0.2 | 0 |
| 7 | bPF | John Dudash | 6-7 | So | 6 | 15 | 6.5 | 4.0 | 0.3 | 17 | 34 | 2 | 5 | 3 | 4 | 0.3 | 0.5 | 0 |
| 12 | bC | Gerald Cordova | 6-9 | Fr | 6 | 12 | 1.5 | 4.3 | 0.7 | 4 | 16 | 0 | 1 | 1 | 4 | 0.5 | 1.5 | 2 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 9 | NA | Roger Rodriguez | 6-2 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 2 | NA | Don Morgan | 6-9 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 79.8 | 33.2 | 13.7 | 188 | 387 | 26 | 63 | 77 | 98 | 36 | 72 | 27 |
| -- | -- | Opp. Totals | -- | -- | 6 | -- | 81.3 | 33.5 | 13.5 | 186 | 392 | 16 | 48 | 100 | 143 | 32 | 62 | 21 |
Last Updated: 9/3/2010 1:43:16 PM EST