|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PG | Chuck Kaiser | 5-10 | So | 9 | 28 | 8.4 | 1.3 | 1.6 | 33 | 74 | 4 | 15 | 6 | 14 | 0.1 | 2.7 | 1 |
| 7 | SG | Francis Ashby | 6-6 | Sr | 9 | 28 | 12.4 | 3.0 | 2.0 | 42 | 87 | 9 | 19 | 19 | 25 | 0.7 | 1.8 | 1 |
| 9 | SF | Derrick Medley | 6-5 | Sr | 9 | 30 | 10.8 | 3.9 | 2.1 | 36 | 69 | 6 | 13 | 19 | 33 | 1.2 | 1.7 | 3 |
| 6 | PF | Xavier Araujo | 6-7 | Fr | 9 | 29 | 4.1 | 5.3 | 2.4 | 12 | 45 | 0 | 6 | 13 | 18 | 0.4 | 1.1 | 6 |
| 3 | C | Todd Bauman | 6-8 | So | 9 | 27 | 11.7 | 6.3 | 0.8 | 44 | 80 | 8 | 17 | 9 | 13 | 0.2 | 0.7 | 6 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 12 | bPG | Neil Burges | 6-1 | Jr | 9 | 12 | 4.6 | 0.7 | 0.9 | 14 | 29 | 2 | 4 | 11 | 17 | 0.2 | 0.4 | 2 |
| 8 | bSG | Otis Milton | 6-2 | Sr | 9 | 12 | 4.0 | 1.2 | 0.4 | 13 | 28 | 1 | 7 | 9 | 16 | 0.6 | 0.3 | 0 |
| 10 | bSF | Fernando Atwood | 6-3 | Jr | 9 | 11 | 2.3 | 1.0 | 0.6 | 9 | 17 | 1 | 5 | 2 | 3 | 0.3 | 0.8 | 1 |
| 11 | bPF | Victor Brady | 6-9 | Jr | 9 | 11 | 5.2 | 1.4 | 0.3 | 18 | 30 | 3 | 9 | 8 | 11 | 0.3 | 0.2 | 1 |
| 1 | bC | Eugene James | 6-8 | So | 9 | 13 | 3.7 | 2.3 | 0.7 | 13 | 32 | 0 | 4 | 7 | 7 | 0.3 | 0.3 | 6 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 4 | NA | Marcus Littlejohn | 5-11 | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 5 | NA | Ted Dean | 6-4 | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 67.2 | 26.6 | 11.8 | 234 | 491 | 34 | 99 | 103 | 157 | 40 | 90 | 27 |
| -- | -- | Opp. Totals | -- | -- | 9 | -- | 79.4 | 34.2 | 14.8 | 272 | 550 | 42 | 101 | 129 | 185 | 48 | 73 | 24 |
Last Updated: 9/3/2010 1:42:36 PM EST