|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PG | Gary Brewster | 6-5 | So | 9 | 30 | 10.1 | 2.2 | 3.0 | 36 | 83 | 7 | 18 | 12 | 20 | 2.4 | 1.1 | 2 |
| 1 | SG | Clyde Jessie | 6-3 | So | 9 | 18 | 13.9 | 2.4 | 1.0 | 50 | 91 | 12 | 22 | 13 | 17 | 0.7 | 0.6 | 1 |
| 11 | SF | Jake Robitaille | 6-9 | Jr | 9 | 20 | 16.2 | 4.1 | 0.9 | 57 | 95 | 9 | 19 | 23 | 27 | 0.4 | 0.4 | 7 |
| 3 | PF | Gilbert Knight | 6-9 | So | 9 | 20 | 9.7 | 5.2 | 1.6 | 37 | 65 | 2 | 3 | 11 | 17 | 1.2 | 0.9 | 5 |
| 8 | C | Ashley Ferguson | 6-10 | Sr | 9 | 28 | 12.3 | 7.3 | 2.1 | 45 | 92 | 0 | 4 | 21 | 28 | 1.6 | 0.2 | 13 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 10 | bPG | Leland Allen | 6-5 | Jr | 9 | 11 | 0.7 | 0.3 | 1.7 | 3 | 10 | 0 | 3 | 0 | 0 | 0.6 | 0.8 | 0 |
| 9 | bSG | Daniel Grether | 6-5 | Sr | 9 | 22 | 16.0 | 3.0 | 0.7 | 54 | 107 | 12 | 32 | 24 | 30 | 1.0 | 1.7 | 2 |
| 6 | bSF | Harry Fish | 6-10 | Fr | 8 | 20 | 6.1 | 4.4 | 2.0 | 20 | 45 | 0 | 4 | 9 | 13 | 1.0 | 0.8 | 8 |
| 4 | bPF | Earl Kelley | 6-9 | Fr | 9 | 20 | 4.0 | 5.7 | 2.9 | 11 | 22 | 0 | 1 | 14 | 26 | 0.8 | 0.7 | 1 |
| 7 | bC | Roderick Blackwell | 6-9 | Sr | 9 | 12 | 2.3 | 2.2 | 0.8 | 8 | 23 | 0 | 2 | 5 | 12 | 0.7 | 0.7 | 1 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 5 | NA | Donald Burton | 6-1 | Fr | 1 | 9 | 0.0 | 2.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 |
| 12 | NA | Dewey Bergeron | 6-4 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 90.7 | 36.7 | 16.8 | 321 | 633 | 42 | 108 | 132 | 190 | 92 | 70 | 40 |
| -- | -- | Opp. Totals | -- | -- | 9 | -- | 59.1 | 26.9 | 9.8 | 205 | 500 | 33 | 101 | 89 | 124 | 35 | 155 | 45 |
Last Updated: 9/3/2010 1:42:41 PM EST