|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | PG | Kevin Franklin | 6-4 | Sr | 9 | 29 | 19.8 | 3.0 | 2.7 | 71 | 126 | 12 | 21 | 24 | 26 | 0.4 | 1.2 | 1 |
| 8 | SG | John Black | 6-4 | Sr | 9 | 28 | 16.9 | 3.1 | 1.2 | 63 | 109 | 3 | 7 | 23 | 23 | 1.1 | 0.9 | 5 |
| 11 | SF | Nathan Turner | 6-10 | Jr | 9 | 22 | 8.8 | 4.2 | 1.6 | 34 | 65 | 1 | 6 | 10 | 12 | 0.4 | 0.4 | 2 |
| 2 | PF | Chester Pilkington | 6-11 | So | 9 | 27 | 12.1 | 6.4 | 1.4 | 45 | 84 | 0 | 3 | 19 | 22 | 0.2 | 0.2 | 8 |
| 12 | C | Jesse Manley | 6-11 | Jr | 9 | 24 | 3.4 | 8.0 | 2.7 | 10 | 32 | 0 | 5 | 11 | 14 | 0.3 | 0.7 | 11 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 10 | bPG | Andre Jennings | 6-7 | Jr | 9 | 11 | 3.2 | 0.8 | 2.0 | 13 | 22 | 1 | 5 | 2 | 5 | 0.0 | 0.4 | 2 |
| 9 | bSG | Peter Whitfield | 6-3 | Sr | 9 | 12 | 3.4 | 1.1 | 1.2 | 13 | 25 | 0 | 1 | 5 | 7 | 0.3 | 0.9 | 0 |
| 3 | bSF | Gregory Rawson | 6-6 | So | 9 | 19 | 10.2 | 3.7 | 0.4 | 36 | 81 | 3 | 10 | 17 | 24 | 0.1 | 0.3 | 2 |
| 4 | bPF | Clark Bennett | 6-9 | Fr | 9 | 12 | 3.7 | 1.7 | 0.3 | 14 | 35 | 1 | 2 | 4 | 8 | 0.2 | 0.4 | 8 |
| 1 | bC | Andrew Hawkins | 6-11 | So | 9 | 16 | 3.8 | 5.3 | 1.7 | 13 | 27 | 0 | 2 | 8 | 14 | 0.2 | 0.4 | 11 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 6 | NA | Pedro Andrews | 6-0 | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 5 | NA | Howie Wilkie | 6-11 | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 85.3 | 37.3 | 15.2 | 312 | 606 | 21 | 62 | 123 | 155 | 31 | 54 | 50 |
| -- | -- | Opp. Totals | -- | -- | 9 | -- | 67.7 | 23.9 | 13.0 | 236 | 535 | 21 | 68 | 116 | 154 | 28 | 67 | 34 |
Last Updated: 9/3/2010 1:42:41 PM EST