|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PG | D.J. Behrens | 6-4 | So | 9 | 28 | 13.8 | 3.4 | 2.8 | 45 | 86 | 10 | 22 | 24 | 32 | 0.8 | 1.4 | 0 |
| 8 | SG | Vince Sumrall | 5-10 | Sr | 9 | 29 | 16.2 | 2.4 | 2.1 | 54 | 107 | 15 | 30 | 23 | 27 | 1.4 | 2.2 | 2 |
| 11 | SF | Brandon Finn | 6-6 | Jr | 9 | 27 | 15.4 | 4.0 | 1.8 | 58 | 107 | 4 | 13 | 19 | 30 | 1.0 | 1.3 | 5 |
| 7 | PF | Alvin Starbuck | 6-7 | Sr | 6 | 29 | 11.8 | 5.7 | 1.3 | 30 | 48 | 0 | 2 | 11 | 16 | 1.7 | 1.3 | 6 |
| 9 | C | Toby Reis | 6-9 | Sr | 9 | 28 | 13.9 | 8.3 | 1.4 | 50 | 93 | 4 | 17 | 21 | 25 | 1.1 | 0.7 | 14 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 3 | bPG | George McHugh | 6-5 | So | 9 | 12 | 2.8 | 1.4 | 3.0 | 12 | 24 | 0 | 3 | 1 | 3 | 0.0 | 0.3 | 1 |
| 4 | bSG | Alan Wiltshire | 6-1 | Fr | 9 | 11 | 5.0 | 1.4 | 1.0 | 19 | 30 | 3 | 3 | 4 | 6 | 0.3 | 0.6 | 0 |
| 12 | bSF | Kenneth Brunetti | 6-5 | Jr | 9 | 13 | 7.2 | 2.0 | 1.2 | 25 | 44 | 3 | 7 | 12 | 19 | 0.1 | 0.8 | 0 |
| 5 | bPF | Galen Royer | 6-8 | Fr | 9 | 12 | 3.9 | 3.0 | 0.8 | 11 | 27 | 0 | 1 | 13 | 16 | 0.4 | 1.1 | 6 |
| 2 | bC | Duane Goff | 7-0 | So | 9 | 17 | 4.7 | 4.6 | 1.0 | 14 | 29 | 0 | 2 | 14 | 25 | 0.1 | 0.8 | 9 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 6 | NA | Robert Stewart | 6-5 | Fr | 3 | 14 | 4.7 | 1.7 | 2.7 | 4 | 6 | 0 | 1 | 6 | 8 | 0.7 | 0.7 | 1 |
| 10 | NA | Glen Wood | 6-0 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 92.3 | 35.0 | 16.9 | 322 | 601 | 39 | 101 | 148 | 207 | 60 | 93 | 44 |
| -- | -- | Opp. Totals | -- | -- | 9 | -- | 74.4 | 27.8 | 13.1 | 264 | 576 | 22 | 71 | 120 | 161 | 49 | 112 | 43 |
Last Updated: 9/3/2010 1:42:41 PM EST