|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PG | Richard Brannon | 6-5 | So | 9 | 30 | 16.0 | 3.8 | 3.7 | 58 | 124 | 9 | 25 | 19 | 22 | 1.3 | 1.4 | 3 |
| 9 | SG | Danny Gagliano | 6-7 | Sr | 9 | 29 | 23.6 | 2.9 | 1.6 | 83 | 143 | 20 | 36 | 26 | 28 | 0.8 | 1.4 | 2 |
| 11 | SF | Brian Drake | 6-7 | Jr | 9 | 29 | 18.7 | 4.3 | 1.4 | 64 | 111 | 14 | 29 | 26 | 28 | 0.0 | 0.6 | 5 |
| 2 | PF | Michael Colter | 6-8 | So | 9 | 27 | 8.3 | 6.1 | 1.6 | 32 | 57 | 0 | 1 | 11 | 16 | 0.6 | 2.1 | 11 |
| 7 | C | Otis Gong | 6-10 | Sr | 9 | 20 | 9.1 | 5.4 | 1.0 | 36 | 55 | 2 | 3 | 8 | 10 | 1.3 | 1.0 | 15 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 8 | bPG | Garrett Swain | 6-3 | Sr | 9 | 10 | 2.2 | 1.3 | 2.2 | 6 | 8 | 0 | 1 | 8 | 10 | 0.1 | 0.6 | 2 |
| 1 | bSG | Hamilton Crowe | 6-7 | So | 9 | 11 | 3.4 | 1.4 | 0.7 | 11 | 31 | 4 | 14 | 5 | 7 | 0.2 | 0.2 | 1 |
| 6 | bSF | Richard Orrell | 6-6 | Fr | 9 | 11 | 1.1 | 1.6 | 0.7 | 3 | 11 | 0 | 0 | 4 | 8 | 0.4 | 1.0 | 2 |
| 4 | bPF | Thomas Moody | 6-8 | Fr | 7 | 13 | 1.0 | 2.4 | 1.0 | 3 | 16 | 0 | 0 | 1 | 4 | 0.4 | 1.3 | 4 |
| 5 | bC | Raymon Fogle | 7-1 | Fr | 9 | 20 | 6.0 | 6.0 | 1.7 | 20 | 36 | 0 | 0 | 14 | 20 | 0.2 | 0.2 | 8 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 10 | NA | Joseph Freeman | 6-9 | Jr | 2 | 14 | 3.0 | 1.5 | 2.5 | 2 | 5 | 0 | 0 | 2 | 2 | 1.0 | 0.0 | 2 |
| 12 | NA | Simeon Stewart | 6-6 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 89.9 | 35.1 | 15.8 | 318 | 597 | 49 | 109 | 124 | 155 | 50 | 86 | 55 |
| -- | -- | Opp. Totals | -- | -- | 9 | -- | 73.2 | 27.1 | 11.9 | 262 | 581 | 20 | 81 | 115 | 165 | 51 | 92 | 28 |
Last Updated: 9/3/2010 1:42:41 PM EST