|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | PG | Sven Daniels | 5-11 | Fr | 9 | 29 | 12.1 | 2.1 | 2.6 | 48 | 119 | 1 | 9 | 12 | 20 | 0.4 | 2.4 | 1 |
| 6 | SG | Regis Sievert | 6-4 | Fr | 9 | 29 | 12.3 | 3.7 | 2.1 | 49 | 98 | 1 | 5 | 12 | 16 | 1.4 | 1.7 | 2 |
| 8 | SF | Donald Palacios | 6-5 | Sr | 9 | 34 | 14.1 | 4.4 | 1.1 | 53 | 97 | 4 | 8 | 17 | 29 | 0.8 | 1.8 | 6 |
| 3 | PF | Allen Daugherty | 6-7 | So | 9 | 30 | 8.0 | 6.3 | 1.6 | 27 | 66 | 0 | 1 | 18 | 27 | 1.1 | 2.3 | 10 |
| 7 | C | Mike Griffith | 7-1 | Sr | 9 | 27 | 8.1 | 8.9 | 0.8 | 30 | 60 | 0 | 7 | 13 | 18 | 0.6 | 1.0 | 14 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 10 | bPG | Bennie Field | 6-0 | Jr | 9 | 12 | 8.0 | 1.2 | 1.0 | 29 | 61 | 1 | 6 | 13 | 14 | 0.2 | 1.4 | 2 |
| 11 | bSG | Percy Farmer | 6-5 | Jr | 9 | 12 | 4.1 | 1.7 | 0.4 | 15 | 37 | 0 | 2 | 7 | 10 | 0.4 | 1.2 | 0 |
| 4 | bSF | George Carrera | 6-3 | Fr | 9 | 7 | 1.0 | 0.8 | 0.7 | 3 | 11 | 0 | 1 | 3 | 5 | 0.0 | 0.3 | 2 |
| 2 | bPF | Fred Bailey | 6-7 | So | 9 | 11 | 2.7 | 2.4 | 0.7 | 10 | 24 | 0 | 0 | 4 | 10 | 0.1 | 0.2 | 1 |
| 12 | bC | Conrad Morrow | 6-10 | Jr | 9 | 14 | 2.4 | 4.3 | 0.7 | 8 | 20 | 0 | 0 | 6 | 9 | 0.3 | 0.7 | 9 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 9 | NA | Archie Hart | 6-2 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 1 | NA | Eddie Williams | 6-8 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 72.9 | 35.9 | 11.6 | 272 | 593 | 7 | 39 | 105 | 158 | 49 | 118 | 47 |
| -- | -- | Opp. Totals | -- | -- | 9 | -- | 71.8 | 32.7 | 13.6 | 254 | 586 | 19 | 86 | 119 | 177 | 64 | 104 | 48 |
Last Updated: 9/3/2010 1:42:39 PM EST