|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | PG | Harold Bieber | 6-6 | Jr | 12 | 28 | 12.9 | 3.2 | 4.4 | 61 | 122 | 2 | 11 | 31 | 37 | 0.8 | 0.8 | 4 |
| 6 | SG | Kent Raymond | 6-5 | Jr | 12 | 27 | 19.1 | 4.0 | 1.3 | 101 | 167 | 4 | 14 | 23 | 29 | 0.8 | 0.5 | 1 |
| 3 | SF | Jerry Sawyer | 6-9 | Sr | 12 | 21 | 10.8 | 4.1 | 1.2 | 52 | 84 | 3 | 8 | 22 | 29 | 0.1 | 0.2 | 5 |
| 5 | PF | Mark Chagnon | 6-9 | Jr | 12 | 26 | 8.4 | 7.7 | 1.9 | 41 | 86 | 1 | 4 | 18 | 24 | 0.7 | 0.7 | 11 |
| 1 | C | Garrett Horning | 6-10 | Sr | 12 | 24 | 6.0 | 7.3 | 2.2 | 31 | 64 | 0 | 1 | 10 | 13 | 1.0 | 0.8 | 14 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 9 | bPG | Edmund Valdez | 6-6 | So | 12 | 12 | 2.6 | 1.2 | 2.8 | 11 | 30 | 0 | 3 | 9 | 11 | 0.2 | 0.6 | 3 |
| 12 | bSG | Mario Molina | 6-5 | Fr | 2 | 16 | 6.0 | 3.0 | 1.5 | 4 | 7 | 0 | 0 | 4 | 6 | 0.5 | 1.0 | 0 |
| 8 | bSF | Rick Wood | 6-9 | So | 12 | 15 | 9.3 | 2.5 | 0.4 | 44 | 87 | 0 | 6 | 24 | 26 | 0.3 | 0.8 | 1 |
| 2 | bPF | Vic Williamson | 6-7 | Sr | 12 | 17 | 9.8 | 4.1 | 0.9 | 45 | 91 | 2 | 9 | 25 | 36 | 0.3 | 0.8 | 3 |
| 7 | bC | Joey Gernert | 6-11 | So | 12 | 17 | 6.0 | 4.6 | 1.7 | 29 | 52 | 1 | 2 | 13 | 18 | 0.4 | 0.2 | 12 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 11 | NA | Wilson McGregor | 6-8 | Fr | 4 | 14 | 3.0 | 2.8 | 0.2 | 4 | 17 | 0 | 0 | 4 | 5 | 0.0 | 0.8 | 2 |
| 10 | NA | Otis Spencer | 6-8 | Fr | 6 | 11 | 5.5 | 1.8 | 0.2 | 15 | 24 | 0 | 1 | 3 | 4 | 0.2 | 0.5 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 89.6 | 40.9 | 17.2 | 438 | 831 | 13 | 59 | 186 | 238 | 58 | 72 | 56 |
| -- | -- | Opp. Totals | -- | -- | 12 | -- | 63.3 | 22.5 | 10.4 | 297 | 699 | 33 | 112 | 132 | 192 | 42 | 106 | 43 |
Last Updated: 9/3/2010 1:41:21 PM EST