|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PG | Darryl Greene | 6-4 | Sr | 12 | 29 | 4.1 | 1.8 | 5.4 | 20 | 37 | 0 | 0 | 9 | 17 | 1.2 | 1.1 | 2 |
| 6 | SG | Anton Luellen | 6-5 | Jr | 12 | 29 | 24.2 | 3.0 | 0.5 | 122 | 212 | 10 | 21 | 37 | 44 | 2.2 | 0.8 | 6 |
| 11 | SF | Lee Paul | 6-8 | Fr | 12 | 30 | 12.4 | 4.4 | 0.6 | 65 | 133 | 5 | 13 | 14 | 21 | 0.7 | 2.5 | 17 |
| 7 | PF | Philip Hugh | 6-9 | So | 12 | 31 | 1.6 | 5.8 | 2.8 | 7 | 23 | 0 | 2 | 5 | 14 | 1.1 | 2.1 | 13 |
| 2 | C | Herb Warner | 6-8 | Sr | 12 | 29 | 19.1 | 6.7 | 0.8 | 94 | 163 | 9 | 20 | 32 | 46 | 0.6 | 0.4 | 15 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 3 | bPG | Rodney Faust | 6-1 | Sr | 12 | 12 | 0.3 | 0.8 | 1.8 | 0 | 5 | 0 | 2 | 4 | 6 | 0.0 | 1.2 | 0 |
| 10 | bSG | Chi Goodwin | 6-5 | Fr | 12 | 12 | 3.5 | 0.8 | 0.8 | 18 | 38 | 0 | 2 | 6 | 11 | 0.0 | 1.6 | 0 |
| 4 | bSF | Pookie Meza | 6-6 | Jr | 12 | 12 | 3.1 | 1.2 | 0.8 | 13 | 27 | 0 | 2 | 11 | 16 | 0.5 | 0.5 | 0 |
| 5 | bPF | Josiah Peckham | 6-5 | Jr | 12 | 10 | 3.0 | 1.7 | 0.3 | 15 | 30 | 0 | 2 | 6 | 8 | 0.2 | 0.9 | 1 |
| 8 | bC | Tim Knapp | 6-7 | So | 12 | 12 | 4.1 | 1.8 | 1.0 | 16 | 32 | 0 | 2 | 17 | 24 | 0.2 | 0.5 | 2 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 9 | NA | Robert Fraser | 6-9 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 12 | NA | Justin Bailey | 6-5 | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 75.4 | 27.8 | 14.9 | 370 | 700 | 24 | 66 | 141 | 207 | 79 | 139 | 56 |
| -- | -- | Opp. Totals | -- | -- | 12 | -- | 70.6 | 31.7 | 13.1 | 335 | 765 | 38 | 136 | 139 | 194 | 72 | 150 | 51 |
Last Updated: 9/3/2010 1:41:23 PM EST