|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | PG | Glenn Patchen | 6-4 | So | 12 | 28 | 20.4 | 3.1 | 3.0 | 95 | 178 | 17 | 37 | 38 | 47 | 1.4 | 0.8 | 0 |
| 8 | SG | Donnell Wright | 6-3 | So | 12 | 28 | 16.2 | 2.2 | 2.2 | 80 | 131 | 10 | 24 | 25 | 32 | 1.2 | 2.2 | 9 |
| 5 | SF | Gerald Guadalupe | 6-9 | Jr | 12 | 28 | 12.0 | 3.7 | 1.3 | 61 | 107 | 7 | 16 | 15 | 26 | 0.5 | 1.0 | 12 |
| 11 | PF | Charles Benally | 6-11 | Fr | 12 | 27 | 7.9 | 6.5 | 1.9 | 38 | 72 | 0 | 3 | 19 | 26 | 1.2 | 1.8 | 19 |
| 6 | C | Adrian Burke | 7-1 | Jr | 12 | 28 | 8.2 | 7.8 | 2.8 | 35 | 53 | 0 | 2 | 29 | 36 | 0.8 | 0.9 | 18 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 12 | bPG | Donald Cox | 6-0 | Fr | 12 | 12 | 4.8 | 0.8 | 1.4 | 22 | 43 | 2 | 4 | 11 | 15 | 0.6 | 0.5 | 0 |
| 2 | bSG | Keenan Walker | 6-5 | Sr | 12 | 12 | 7.2 | 1.7 | 0.6 | 33 | 53 | 3 | 7 | 17 | 25 | 0.5 | 0.3 | 0 |
| 10 | bSF | Paul Earl | 6-6 | Fr | 12 | 12 | 5.6 | 2.1 | 1.1 | 29 | 43 | 1 | 2 | 8 | 10 | 0.2 | 0.2 | 5 |
| 4 | bPF | Rosendo Layne | 6-10 | Jr | 3 | 12 | 5.7 | 1.7 | 1.3 | 7 | 13 | 0 | 2 | 3 | 4 | 0.3 | 0.3 | 2 |
| 3 | bC | Tad Albright | 6-10 | Sr | 12 | 12 | 4.0 | 3.4 | 0.7 | 17 | 35 | 0 | 2 | 14 | 17 | 0.6 | 0.7 | 10 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 9 | NA | Ed Elkins | 6-10 | So | 9 | 13 | 4.9 | 3.3 | 1.4 | 19 | 33 | 0 | 2 | 6 | 6 | 0.1 | 0.1 | 4 |
| 1 | NA | Felix Goodnight | 6-2 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 91.4 | 34.2 | 16.4 | 436 | 761 | 40 | 101 | 185 | 244 | 84 | 103 | 79 |
| -- | -- | Opp. Totals | -- | -- | 12 | -- | 62.0 | 24.5 | 10.3 | 288 | 715 | 27 | 96 | 141 | 202 | 64 | 151 | 34 |
Last Updated: 9/3/2010 1:41:23 PM EST