|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PG | Jeremy Phillips | 5-11 | Sr | 12 | 10 | 5.5 | 0.4 | 1.6 | 24 | 54 | 4 | 16 | 14 | 19 | 0.5 | 0.5 | 2 |
| 2 | SG | Ronald Curry | 6-6 | Sr | 12 | 31 | 17.8 | 3.9 | 2.9 | 81 | 144 | 13 | 28 | 39 | 42 | 0.6 | 1.2 | 7 |
| 3 | SF | Lyle Bruce | 6-6 | Sr | 12 | 26 | 13.5 | 4.4 | 1.8 | 61 | 111 | 11 | 29 | 29 | 36 | 1.2 | 0.8 | 2 |
| 10 | PF | Donald Makela | 6-7 | Fr | 12 | 29 | 9.8 | 6.6 | 2.2 | 46 | 106 | 8 | 22 | 17 | 22 | 1.0 | 0.9 | 7 |
| 4 | C | Lewis Lister | 6-10 | Jr | 12 | 27 | 13.1 | 8.5 | 1.2 | 59 | 111 | 8 | 14 | 31 | 38 | 0.6 | 0.8 | 18 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 7 | bPG | Randolph Williams | 5-10 | So | 12 | 26 | 11.2 | 1.2 | 2.3 | 51 | 110 | 14 | 30 | 18 | 25 | 0.5 | 1.3 | 3 |
| 9 | bSG | Victor Carter | 6-3 | So | 9 | 11 | 5.0 | 0.9 | 0.9 | 18 | 30 | 4 | 8 | 5 | 7 | 0.4 | 0.4 | 1 |
| 11 | bSF | Herschel Callaghan | 6-11 | Fr | 12 | 19 | 8.4 | 3.0 | 1.7 | 39 | 78 | 3 | 14 | 20 | 22 | 0.6 | 0.3 | 9 |
| 8 | bPF | Wayne Burke | 6-10 | So | 12 | 13 | 7.3 | 2.2 | 0.3 | 37 | 56 | 1 | 1 | 13 | 16 | 0.3 | 0.6 | 2 |
| 5 | bC | Gordon Higdon | 7-2 | Jr | 10 | 11 | 3.3 | 2.9 | 1.0 | 12 | 24 | 0 | 2 | 9 | 9 | 0.2 | 0.1 | 4 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 12 | NA | Kyle Keefe | 6-11 | Fr | 2 | 26 | 2.5 | 4.0 | 2.0 | 2 | 8 | 0 | 0 | 1 | 4 | 1.0 | 1.0 | 3 |
| 6 | NA | Justin Cox | 7-1 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 93.5 | 34.1 | 15.9 | 430 | 832 | 66 | 164 | 196 | 240 | 71 | 84 | 58 |
| -- | -- | Opp. Totals | -- | -- | 12 | -- | 73.3 | 25.3 | 12.8 | 341 | 719 | 81 | 182 | 116 | 160 | 38 | 154 | 55 |
Last Updated: 9/3/2010 1:41:19 PM EST