|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | PG | Caleb Pantoja | 6-6 | Fr | 12 | 28 | 10.7 | 2.3 | 2.8 | 54 | 114 | 1 | 6 | 19 | 25 | 0.9 | 2.7 | 7 |
| 1 | SG | Martin Vaughn | 6-4 | Sr | 12 | 27 | 14.5 | 4.3 | 0.8 | 75 | 142 | 6 | 19 | 18 | 23 | 0.9 | 1.2 | 3 |
| 3 | SF | Hector Duclos | 6-5 | Sr | 12 | 29 | 11.0 | 5.1 | 1.6 | 55 | 117 | 1 | 9 | 21 | 28 | 0.7 | 1.3 | 1 |
| 7 | PF | Hugh McKay | 6-7 | So | 12 | 29 | 8.0 | 7.2 | 1.0 | 39 | 116 | 1 | 3 | 17 | 27 | 0.4 | 1.5 | 4 |
| 4 | C | Jeffrey Guill | 6-8 | Jr | 12 | 30 | 4.8 | 8.0 | 2.8 | 20 | 57 | 1 | 6 | 16 | 23 | 0.4 | 0.8 | 6 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 12 | bPG | Fred Hawkins | 6-1 | Fr | 12 | 12 | 3.7 | 0.5 | 1.1 | 19 | 40 | 0 | 6 | 6 | 8 | 0.3 | 1.5 | 2 |
| 8 | bSG | Weldon Bustillos | 6-3 | So | 12 | 13 | 2.6 | 1.3 | 0.9 | 12 | 32 | 2 | 3 | 5 | 7 | 0.1 | 0.3 | 0 |
| 2 | bSF | Dwight Nelson | 6-8 | Sr | 12 | 11 | 4.3 | 2.4 | 0.2 | 18 | 47 | 3 | 6 | 13 | 16 | 0.4 | 1.3 | 3 |
| 6 | bPF | Jackson Allgood | 6-8 | Jr | 12 | 11 | 5.1 | 2.3 | 0.4 | 18 | 42 | 1 | 3 | 24 | 35 | 0.6 | 0.4 | 4 |
| 11 | bC | Jess Russell | 6-7 | Fr | 12 | 10 | 2.5 | 1.4 | 0.8 | 13 | 29 | 0 | 2 | 4 | 7 | 0.1 | 0.2 | 5 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 5 | NA | Matthew Crandall | 6-1 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 9 | NA | Ryan Bishop | 5-10 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 67.1 | 34.9 | 12.5 | 323 | 736 | 16 | 63 | 143 | 199 | 58 | 135 | 35 |
| -- | -- | Opp. Totals | -- | -- | 12 | -- | 72.5 | 31.0 | 13.7 | 349 | 730 | 43 | 119 | 129 | 186 | 74 | 103 | 36 |
Last Updated: 9/3/2010 1:41:21 PM EST