|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | PG | Danny Butcher | 6-5 | So | 8 | 25 | 7.6 | 2.0 | 2.5 | 23 | 56 | 0 | 11 | 15 | 23 | 1.2 | 1.8 | 2 |
| 11 | SG | Ruben Daniel | 6-4 | Fr | 12 | 26 | 15.8 | 2.9 | 0.8 | 76 | 125 | 13 | 29 | 25 | 27 | 2.2 | 1.2 | 2 |
| 5 | SF | Tom Hughes | 7-1 | Jr | 12 | 25 | 9.8 | 4.5 | 2.6 | 45 | 84 | 1 | 9 | 26 | 44 | 1.2 | 0.5 | 16 |
| 4 | PF | Matthew Searcy | 6-11 | Jr | 12 | 26 | 15.8 | 8.1 | 0.8 | 74 | 139 | 4 | 13 | 38 | 48 | 0.8 | 1.3 | 11 |
| 9 | C | Wong Cheng | 7-1 | So | 12 | 22 | 6.6 | 5.8 | 1.7 | 33 | 76 | 5 | 14 | 8 | 16 | 1.2 | 0.8 | 9 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 2 | bPG | Stanley Calvert | 6-6 | Sr | 2 | 14 | 2.5 | 1.5 | 2.5 | 1 | 4 | 0 | 1 | 3 | 4 | 0.5 | 1.0 | 0 |
| 3 | bSG | Donald Price | 5-11 | Sr | 12 | 14 | 9.2 | 0.8 | 1.0 | 43 | 69 | 8 | 13 | 17 | 18 | 1.0 | 1.0 | 0 |
| 10 | bSF | Ryan Bonner | 6-4 | Fr | 12 | 15 | 8.4 | 1.3 | 0.8 | 36 | 77 | 7 | 14 | 22 | 28 | 0.6 | 1.0 | 2 |
| 8 | bPF | Jasper Whitfield | 6-11 | So | 12 | 14 | 4.2 | 4.2 | 0.8 | 21 | 38 | 0 | 0 | 9 | 10 | 0.2 | 0.9 | 5 |
| 6 | bC | Desmond Major | 7-1 | Jr | 11 | 19 | 5.7 | 7.1 | 2.5 | 26 | 47 | 0 | 4 | 11 | 13 | 0.9 | 0.3 | 13 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 1 | NA | Mark Fawbush | 6-0 | Sr | 10 | 20 | 4.1 | 1.1 | 3.3 | 16 | 44 | 1 | 8 | 8 | 12 | 0.6 | 1.7 | 4 |
| 12 | NA | Leon Simpson | 6-5 | Fr | 5 | 14 | 6.2 | 1.6 | 1.0 | 11 | 20 | 2 | 3 | 7 | 10 | 0.4 | 1.2 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 86.7 | 37.3 | 15.8 | 405 | 779 | 41 | 119 | 189 | 253 | 113 | 123 | 64 |
| -- | -- | Opp. Totals | -- | -- | 12 | -- | 60.4 | 23.3 | 11.1 | 293 | 692 | 24 | 98 | 115 | 161 | 64 | 172 | 45 |
Last Updated: 9/3/2010 1:41:21 PM EST