|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PG | Joe Wheeler | 6-2 | So | 15 | 30 | 13.7 | 1.5 | 3.0 | 78 | 159 | 8 | 17 | 41 | 66 | 0.4 | 1.2 | 4 |
| 7 | SG | Aron Todd | 6-2 | Fr | 15 | 28 | 13.4 | 2.9 | 2.1 | 84 | 164 | 5 | 17 | 28 | 34 | 0.7 | 1.2 | 3 |
| 2 | SF | Raymond James | 6-3 | So | 15 | 30 | 10.9 | 3.2 | 1.5 | 70 | 148 | 2 | 12 | 22 | 33 | 0.5 | 0.8 | 2 |
| 11 | PF | Jason Boll | 6-9 | Jr | 15 | 27 | 5.3 | 6.2 | 2.5 | 34 | 74 | 0 | 5 | 11 | 20 | 0.4 | 0.9 | 11 |
| 6 | C | Stephen Pena | 6-10 | Sr | 15 | 28 | 11.9 | 8.5 | 1.2 | 69 | 132 | 0 | 2 | 41 | 54 | 0.8 | 0.7 | 23 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 9 | bPG | Rick May | 5-11 | Fr | 15 | 10 | 3.8 | 0.7 | 1.5 | 21 | 42 | 0 | 1 | 15 | 24 | 0.1 | 0.3 | 0 |
| 3 | bSG | Dennis King | 6-4 | So | 15 | 12 | 3.7 | 1.1 | 1.0 | 21 | 40 | 1 | 5 | 12 | 16 | 0.2 | 0.3 | 2 |
| 4 | bSF | Malcolm Blankenship | 6-3 | Sr | 15 | 10 | 5.2 | 1.2 | 0.3 | 35 | 64 | 1 | 7 | 7 | 12 | 0.1 | 0.3 | 0 |
| 12 | bPF | Jesse Coley | 6-9 | Jr | 15 | 13 | 4.1 | 3.5 | 0.9 | 24 | 54 | 0 | 1 | 14 | 22 | 0.1 | 0.3 | 5 |
| 5 | bC | Ramon Bennet | 6-8 | Sr | 15 | 12 | 4.5 | 3.4 | 0.5 | 25 | 51 | 0 | 1 | 18 | 23 | 0.3 | 0.1 | 6 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 8 | NA | Eric Epperson | 6-1 | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 10 | NA | Greg Updike | 6-1 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 76.5 | 32.1 | 14.5 | 461 | 928 | 17 | 68 | 209 | 304 | 54 | 91 | 56 |
| -- | -- | Opp. Totals | -- | -- | 15 | -- | 77.1 | 30.3 | 14.5 | 458 | 930 | 58 | 153 | 183 | 257 | 52 | 100 | 58 |
Last Updated: 9/3/2010 1:40:02 PM EST