|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | PG | Byron Habenstein | 6-1 | Jr | 15 | 23 | 16.1 | 1.7 | 2.6 | 85 | 157 | 29 | 60 | 43 | 50 | 1.1 | 0.8 | 2 |
| 6 | SG | Robert Gregory | 6-5 | Sr | 15 | 25 | 17.3 | 2.9 | 0.9 | 90 | 164 | 35 | 67 | 44 | 52 | 1.0 | 0.7 | 5 |
| 8 | SF | Julian Kelly | 6-8 | Fr | 15 | 24 | 2.5 | 3.5 | 2.5 | 10 | 36 | 0 | 6 | 17 | 27 | 1.5 | 1.1 | 10 |
| 12 | PF | Stephen Robinson | 6-9 | Jr | 15 | 26 | 14.1 | 5.4 | 0.9 | 85 | 181 | 22 | 56 | 20 | 28 | 0.9 | 1.1 | 7 |
| 4 | C | Patrick Logsdon | 6-11 | Sr | 15 | 24 | 6.4 | 7.3 | 2.7 | 28 | 56 | 0 | 5 | 40 | 53 | 1.3 | 0.5 | 19 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 2 | bPG | Martin Waldroup | 6-4 | So | 15 | 17 | 5.1 | 1.0 | 2.9 | 24 | 47 | 2 | 10 | 26 | 34 | 0.7 | 0.7 | 2 |
| 1 | bSG | Anthony McHugh | 6-3 | So | 15 | 15 | 4.0 | 1.7 | 0.7 | 21 | 51 | 1 | 6 | 17 | 22 | 0.8 | 1.2 | 0 |
| 10 | bSF | Michael Hoyt | 6-6 | Jr | 15 | 16 | 2.5 | 2.9 | 1.6 | 13 | 33 | 0 | 8 | 11 | 19 | 0.2 | 0.7 | 3 |
| 7 | bPF | Doyle Mcgonagle | 6-7 | Fr | 15 | 14 | 8.7 | 2.4 | 0.5 | 49 | 101 | 10 | 27 | 23 | 33 | 0.6 | 0.6 | 5 |
| 9 | bC | Daunte Lowery | 6-9 | Fr | 15 | 16 | 7.9 | 4.6 | 0.7 | 50 | 89 | 0 | 1 | 18 | 25 | 0.7 | 0.6 | 20 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 3 | NA | Danny Dixon | 6-2 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 5 | NA | Eric Jameson | 5-11 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 84.5 | 33.5 | 16.1 | 455 | 915 | 99 | 246 | 259 | 343 | 132 | 121 | 73 |
| -- | -- | Opp. Totals | -- | -- | 15 | -- | 58.2 | 24.5 | 11.5 | 354 | 835 | 38 | 122 | 127 | 184 | 60 | 210 | 59 |
Last Updated: 9/3/2010 1:40:06 PM EST