|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | PG | Ricoh Blake | 6-5 | Jr | 15 | 30 | 20.7 | 2.8 | 1.9 | 124 | 237 | 28 | 66 | 35 | 45 | 1.3 | 4.3 | 3 |
| 6 | SG | Terrell McKenna | 6-4 | Sr | 15 | 29 | 14.7 | 4.1 | 1.9 | 90 | 171 | 15 | 34 | 25 | 34 | 0.9 | 1.9 | 3 |
| 8 | SF | Gregory Newman | 6-6 | Fr | 15 | 29 | 3.1 | 5.3 | 3.2 | 16 | 47 | 0 | 5 | 15 | 24 | 1.1 | 2.0 | 8 |
| 5 | PF | Arlis Varner | 6-7 | Sr | 15 | 29 | 14.8 | 5.3 | 1.5 | 87 | 157 | 19 | 45 | 29 | 36 | 1.1 | 0.9 | 9 |
| 2 | C | Donald Tidwell | 6-11 | So | 15 | 27 | 7.7 | 5.9 | 1.7 | 45 | 88 | 0 | 3 | 25 | 41 | 1.3 | 1.0 | 20 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 9 | bPG | Harris Riggs | 6-2 | Fr | 15 | 10 | 1.9 | 1.0 | 0.9 | 10 | 28 | 0 | 9 | 9 | 12 | 0.3 | 1.1 | 0 |
| 4 | bSG | Dwight Chase | 6-6 | Sr | 15 | 11 | 4.2 | 1.5 | 0.9 | 22 | 55 | 3 | 11 | 16 | 22 | 0.4 | 0.3 | 1 |
| 12 | bSF | Kelvin Self | 6-5 | Jr | 15 | 11 | 3.8 | 1.7 | 0.6 | 22 | 55 | 4 | 10 | 9 | 15 | 0.5 | 0.9 | 1 |
| 1 | bPF | Wade Bush | 6-7 | So | 15 | 11 | 3.1 | 2.3 | 0.5 | 15 | 35 | 0 | 2 | 16 | 21 | 0.1 | 0.6 | 4 |
| 3 | bC | George Wilkins | 6-11 | So | 15 | 13 | 4.3 | 3.5 | 0.5 | 27 | 53 | 0 | 1 | 10 | 12 | 0.3 | 0.9 | 9 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 7 | NA | Corey Hill | 6-9 | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 10 | NA | Jose Sammons | 6-7 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 78.3 | 33.3 | 13.6 | 458 | 926 | 69 | 186 | 189 | 262 | 110 | 209 | 58 |
| -- | -- | Opp. Totals | -- | -- | 15 | -- | 76.6 | 27.1 | 12.9 | 442 | 928 | 62 | 170 | 203 | 272 | 98 | 190 | 62 |
Last Updated: 9/3/2010 1:40:04 PM EST