|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PG | Phil Metz | 6-5 | Fr | 21 | 30 | 11.0 | 1.9 | 2.8 | 84 | 183 | 16 | 56 | 46 | 58 | 0.4 | 2.0 | 8 |
| 9 | SG | Gerald Rathbun | 6-4 | Fr | 21 | 30 | 11.4 | 3.6 | 2.0 | 90 | 190 | 20 | 55 | 39 | 48 | 0.2 | 2.0 | 1 |
| 3 | SF | Jacquan Groves | 6-9 | Jr | 21 | 28 | 14.5 | 4.1 | 1.2 | 123 | 241 | 26 | 67 | 32 | 39 | 0.2 | 1.7 | 12 |
| 6 | PF | Ozzie Wrenn | 6-7 | So | 21 | 29 | 6.8 | 5.0 | 1.7 | 58 | 124 | 1 | 11 | 26 | 39 | 0.3 | 0.9 | 12 |
| 5 | C | Douglas Thompson | 6-9 | So | 21 | 27 | 4.1 | 5.2 | 1.7 | 33 | 86 | 0 | 10 | 21 | 27 | 0.6 | 1.2 | 23 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 4 | bPG | Daryl McKinney | 6-6 | So | 21 | 10 | 1.6 | 1.2 | 1.1 | 16 | 37 | 0 | 4 | 1 | 6 | 0.1 | 0.5 | 3 |
| 10 | bSG | Harvey Martin | 6-8 | Sr | 21 | 11 | 7.0 | 1.3 | 0.2 | 58 | 101 | 15 | 30 | 17 | 20 | 0.5 | 0.6 | 6 |
| 12 | bSF | Isaac Holley | 6-9 | Sr | 12 | 11 | 6.2 | 1.9 | 0.7 | 29 | 48 | 9 | 17 | 8 | 13 | 0.5 | 0.4 | 4 |
| 2 | bPF | Bradley Atkinson | 6-9 | Jr | 20 | 12 | 5.2 | 1.8 | 0.6 | 43 | 84 | 2 | 12 | 17 | 22 | 0.2 | 0.8 | 7 |
| 1 | bC | Edward Everett | 6-8 | Jr | 21 | 13 | 1.7 | 2.9 | 1.1 | 13 | 30 | 0 | 4 | 9 | 13 | 0.1 | 0.5 | 4 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 7 | NA | Steven Ragan | 6-4 | Fr | 9 | 10 | 1.4 | 0.6 | 1.0 | 4 | 15 | 0 | 2 | 5 | 8 | 0.1 | 0.3 | 1 |
| 11 | NA | Allen Billiot | 6-7 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 67.2 | 28.2 | 13.1 | 551 | 1139 | 89 | 268 | 221 | 293 | 62 | 220 | 81 |
| -- | -- | Opp. Totals | -- | -- | 21 | -- | 73.0 | 25.7 | 14.1 | 589 | 1209 | 89 | 238 | 267 | 341 | 123 | 142 | 70 |
Last Updated: 9/3/2010 1:37:25 PM EST