|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | PG | Samuel Carney | 6-5 | So | 21 | 30 | 20.1 | 2.0 | 2.2 | 176 | 313 | 9 | 30 | 61 | 80 | 0.6 | 0.9 | 5 |
| 4 | SG | Kenneth Chambliss | 5-11 | So | 21 | 30 | 14.4 | 2.0 | 1.1 | 119 | 242 | 9 | 25 | 56 | 75 | 0.7 | 1.4 | 3 |
| 7 | SF | Harvey Putnam | 6-3 | Fr | 21 | 29 | 8.8 | 3.9 | 1.6 | 72 | 164 | 7 | 15 | 34 | 47 | 1.0 | 1.4 | 8 |
| 5 | PF | LeRoy Robinson | 6-7 | So | 21 | 27 | 7.4 | 5.3 | 1.6 | 61 | 147 | 1 | 10 | 33 | 42 | 1.6 | 0.9 | 15 |
| 12 | C | Arthur Bowersox | 6-10 | Sr | 21 | 29 | 9.2 | 8.9 | 1.2 | 79 | 173 | 0 | 7 | 36 | 65 | 1.0 | 1.3 | 37 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 9 | bPG | Neal Moon | 6-4 | Fr | 21 | 10 | 3.6 | 0.8 | 0.6 | 32 | 64 | 1 | 11 | 10 | 15 | 0.3 | 1.3 | 1 |
| 1 | bSG | Gary Horn | 6-2 | Jr | 18 | 10 | 0.5 | 0.7 | 0.7 | 3 | 11 | 0 | 3 | 3 | 8 | 0.4 | 0.8 | 0 |
| 11 | bSF | George Martinez | 6-3 | Sr | 21 | 12 | 3.4 | 1.3 | 0.9 | 27 | 64 | 2 | 7 | 16 | 25 | 0.4 | 0.8 | 2 |
| 10 | bPF | Ervin Eriksen | 6-7 | Sr | 21 | 13 | 1.4 | 2.7 | 0.8 | 9 | 28 | 0 | 3 | 11 | 16 | 0.5 | 0.9 | 8 |
| 8 | bC | Geoff Shultz | 6-7 | Fr | 21 | 11 | 2.2 | 2.8 | 0.6 | 18 | 57 | 0 | 0 | 11 | 17 | 0.1 | 0.4 | 6 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 2 | NA | Abdul Lajoie | 6-5 | Jr | 3 | 12 | 4.7 | 0.7 | 0.3 | 5 | 6 | 0 | 0 | 4 | 5 | 0.0 | 1.0 | 2 |
| 3 | NA | Donny Harrison | 6-9 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 71.7 | 30.3 | 11.3 | 601 | 1269 | 29 | 111 | 275 | 395 | 136 | 209 | 87 |
| -- | -- | Opp. Totals | -- | -- | 21 | -- | 71.0 | 32.4 | 12.1 | 583 | 1298 | 71 | 211 | 253 | 340 | 107 | 231 | 97 |
Last Updated: 9/3/2010 1:37:24 PM EST