|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | PG | Israel Kinney | 6-3 | Jr | 24 | 30 | 1.4 | 2.3 | 5.5 | 7 | 39 | 1 | 8 | 18 | 29 | 0.5 | 0.8 | 4 |
| 6 | SG | Wilbur Nugent | 6-1 | Jr | 24 | 28 | 12.9 | 2.4 | 2.2 | 122 | 239 | 24 | 53 | 42 | 63 | 1.1 | 1.3 | 6 |
| 4 | SF | Gregor Harmon | 6-6 | Jr | 24 | 29 | 17.9 | 4.5 | 1.0 | 163 | 322 | 34 | 87 | 69 | 81 | 0.3 | 2.0 | 6 |
| 12 | PF | Mark Gutierrez | 6-9 | Fr | 24 | 30 | 13.1 | 6.8 | 1.0 | 130 | 276 | 6 | 24 | 49 | 70 | 0.8 | 1.8 | 20 |
| 3 | C | James Goff | 6-10 | Sr | 24 | 28 | 19.8 | 8.0 | 1.1 | 184 | 319 | 38 | 79 | 70 | 78 | 0.9 | 0.8 | 34 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 9 | bPG | Amos Parker | 6-5 | So | 24 | 10 | 0.5 | 0.8 | 1.7 | 2 | 10 | 0 | 2 | 9 | 14 | 0.2 | 0.5 | 2 |
| 10 | bSG | Rick Hogan | 6-7 | Fr | 24 | 12 | 6.8 | 1.2 | 0.2 | 64 | 147 | 6 | 15 | 29 | 40 | 0.2 | 1.0 | 1 |
| 8 | bSF | Marcel Hicks | 6-9 | So | 17 | 12 | 1.1 | 2.4 | 1.0 | 9 | 27 | 0 | 3 | 1 | 1 | 0.4 | 0.3 | 8 |
| 11 | bPF | Zachary Lloyd | 6-7 | Fr | 24 | 11 | 1.3 | 1.5 | 0.8 | 13 | 42 | 0 | 1 | 5 | 13 | 0.2 | 0.5 | 7 |
| 1 | bC | Bob Wilson | 6-7 | Sr | 24 | 12 | 3.0 | 2.9 | 1.0 | 28 | 66 | 0 | 10 | 16 | 23 | 0.4 | 0.8 | 6 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 2 | NA | Tyler Webb | 6-9 | Sr | 7 | 11 | 1.6 | 1.3 | 1.4 | 4 | 11 | 0 | 2 | 3 | 4 | 0.1 | 0.1 | 4 |
| 7 | NA | Cyril Gollar | 6-8 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 78.0 | 32.3 | 15.7 | 726 | 1498 | 109 | 284 | 311 | 416 | 120 | 234 | 98 |
| -- | -- | Opp. Totals | -- | -- | 24 | -- | 71.6 | 26.2 | 13.5 | 673 | 1400 | 66 | 199 | 306 | 408 | 133 | 217 | 110 |
Last Updated: 9/3/2010 1:36:07 PM EST