|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | PG | Johnny Hunter | 5-10 | So | 21 | 32 | 7.2 | 2.1 | 4.8 | 57 | 133 | 2 | 6 | 35 | 48 | 1.2 | 1.0 | 6 |
| 6 | SG | Wiley Ramsey | 6-1 | Jr | 22 | 28 | 22.9 | 2.0 | 1.3 | 211 | 372 | 19 | 44 | 63 | 73 | 1.0 | 0.7 | 8 |
| 12 | SF | Bruce Naylor | 6-8 | Fr | 24 | 30 | 15.5 | 5.2 | 0.9 | 158 | 289 | 9 | 26 | 46 | 66 | 0.7 | 1.2 | 15 |
| 9 | PF | Benjamin Higdon | 6-11 | So | 24 | 31 | 15.5 | 8.5 | 1.3 | 147 | 293 | 9 | 19 | 69 | 95 | 1.0 | 1.4 | 18 |
| 3 | C | Jose Power | 6-9 | Sr | 24 | 31 | 8.7 | 9.1 | 3.2 | 83 | 155 | 0 | 3 | 42 | 55 | 0.7 | 0.6 | 21 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 4 | bPG | Roy Hirth | 6-4 | Jr | 24 | 10 | 2.4 | 0.7 | 1.0 | 20 | 58 | 0 | 5 | 18 | 24 | 0.6 | 0.9 | 1 |
| 10 | bSG | Roy Nicholson | 6-0 | Fr | 24 | 15 | 5.2 | 0.6 | 1.3 | 49 | 112 | 6 | 13 | 22 | 27 | 0.6 | 1.0 | 7 |
| 2 | bSF | Lester Spears | 6-3 | Sr | 24 | 11 | 2.8 | 1.7 | 0.7 | 23 | 54 | 0 | 2 | 20 | 32 | 0.4 | 0.8 | 6 |
| 1 | bPF | Robin Kelly | 6-8 | Sr | 24 | 9 | 1.7 | 1.7 | 0.7 | 16 | 34 | 0 | 0 | 8 | 15 | 0.5 | 0.3 | 1 |
| 8 | bC | Bruce Kenyon | 7-0 | So | 24 | 9 | 4.1 | 2.7 | 0.4 | 34 | 62 | 0 | 2 | 31 | 41 | 0.1 | 0.1 | 9 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 11 | NA | Christopher Rumsey | 5-11 | Fr | 4 | 8 | 3.8 | 1.2 | 0.2 | 7 | 14 | 1 | 2 | 0 | 2 | 0.5 | 0.8 | 1 |
| 5 | NA | Gary Regina | 6-8 | Jr | 1 | 10 | 2.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 1.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 83.8 | 34.1 | 14.9 | 805 | 1576 | 46 | 122 | 356 | 480 | 163 | 189 | 93 |
| -- | -- | Opp. Totals | -- | -- | 24 | -- | 68.5 | 26.9 | 12.9 | 679 | 1457 | 93 | 270 | 194 | 268 | 96 | 291 | 107 |
Last Updated: 9/3/2010 1:36:07 PM EST