|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | PG | Jose Guerrero | 6-6 | So | 24 | 27 | 17.4 | 2.0 | 2.2 | 167 | 310 | 45 | 90 | 39 | 52 | 1.3 | 2.0 | 5 |
| 5 | SG | Jeff Marquez | 6-6 | Jr | 24 | 26 | 17.2 | 3.0 | 1.8 | 156 | 274 | 31 | 76 | 70 | 78 | 0.5 | 1.0 | 10 |
| 3 | SF | Aaron Barksdale | 6-11 | Sr | 24 | 29 | 18.2 | 6.9 | 1.3 | 177 | 330 | 31 | 83 | 52 | 62 | 0.7 | 1.1 | 17 |
| 1 | PF | Nelson Bush | 6-10 | Sr | 24 | 27 | 2.1 | 6.9 | 4.3 | 18 | 54 | 0 | 4 | 14 | 29 | 0.8 | 0.8 | 23 |
| 12 | C | Vince Wyatt | 6-10 | Fr | 24 | 26 | 15.0 | 7.5 | 1.1 | 140 | 257 | 32 | 66 | 48 | 59 | 0.5 | 0.6 | 35 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 7 | bPG | Louis Difranco | 6-6 | So | 22 | 13 | 5.6 | 1.6 | 2.1 | 53 | 101 | 4 | 13 | 13 | 21 | 0.4 | 0.8 | 3 |
| 4 | bSG | Guillermo Parrish | 6-4 | Jr | 24 | 14 | 9.4 | 1.6 | 0.6 | 90 | 144 | 12 | 21 | 34 | 42 | 0.4 | 0.7 | 3 |
| 11 | bSF | Travis Habich | 6-8 | Fr | 24 | 12 | 6.6 | 2.6 | 0.4 | 63 | 122 | 12 | 24 | 21 | 25 | 0.4 | 0.7 | 5 |
| 10 | bPF | Kaleb Pineda | 6-10 | Fr | 23 | 13 | 2.7 | 3.6 | 1.1 | 24 | 43 | 0 | 4 | 13 | 23 | 0.3 | 0.6 | 11 |
| 2 | bC | Bernie Steward | 7-1 | Sr | 24 | 14 | 4.9 | 4.6 | 1.6 | 44 | 81 | 0 | 2 | 30 | 40 | 0.5 | 0.3 | 14 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 6 | NA | Mario Stephenson | 6-2 | Jr | 2 | 10 | 0.0 | 0.5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 |
| 8 | NA | Rayshawn Nigro | 6-2 | So | 1 | 12 | 6.0 | 1.0 | 1.0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 | 2.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 98.8 | 40.2 | 16.6 | 935 | 1722 | 167 | 383 | 334 | 431 | 135 | 206 | 127 |
| -- | -- | Opp. Totals | -- | -- | 24 | -- | 70.1 | 24.7 | 11.3 | 639 | 1496 | 91 | 281 | 314 | 440 | 120 | 274 | 82 |
Last Updated: 9/3/2010 1:36:05 PM EST