|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PG | Charles Cantrell | 6-2 | Fr | 3 | 31 | 13.3 | 2.7 | 1.0 | 16 | 34 | 4 | 7 | 4 | 7 | 2.0 | 2.7 | 0 |
| 4 | SG | Vince Reed | 6-3 | Sr | 3 | 31 | 12.3 | 4.0 | 2.0 | 14 | 33 | 4 | 10 | 5 | 7 | 0.7 | 0.0 | 0 |
| 5 | SF | Brendon Cross | 6-5 | Sr | 3 | 28 | 6.7 | 4.3 | 3.0 | 9 | 17 | 0 | 1 | 2 | 4 | 0.7 | 2.3 | 4 |
| 7 | PF | Edwin Tran | 6-9 | Jr | 3 | 29 | 2.3 | 2.3 | 0.7 | 3 | 17 | 0 | 1 | 1 | 2 | 1.0 | 4.0 | 0 |
| 2 | C | Ron Davis | 6-7 | Fr | 3 | 28 | 2.0 | 5.7 | 2.0 | 1 | 6 | 0 | 1 | 4 | 6 | 0.7 | 0.7 | 2 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 9 | bPG | Jeffrey Vanderhoof | 6-2 | Jr | 3 | 9 | 2.0 | 0.3 | 0.0 | 2 | 6 | 0 | 0 | 2 | 2 | 0.0 | 0.3 | 0 |
| 3 | bSG | Wilford McDonald | 6-5 | Fr | 3 | 9 | 5.0 | 0.0 | 0.3 | 7 | 13 | 0 | 2 | 1 | 1 | 0.7 | 0.7 | 0 |
| 11 | bSF | Clark Paradiso | 6-5 | So | 3 | 12 | 5.0 | 1.0 | 0.0 | 7 | 9 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0 |
| 6 | bPF | Rashad Leo | 6-4 | Sr | 3 | 11 | 3.3 | 1.3 | 0.7 | 5 | 7 | 0 | 0 | 0 | 0 | 0.7 | 0.7 | 1 |
| 10 | bC | Donte McGovern | 6-7 | So | 3 | 12 | 4.3 | 3.3 | 0.3 | 6 | 14 | 0 | 1 | 1 | 2 | 0.7 | 1.0 | 1 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 8 | NA | Merrill Vasquez | 5-10 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 12 | NA | Steven Davidson | 6-3 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 56.3 | 25.0 | 10.0 | 70 | 156 | 8 | 23 | 21 | 32 | 21 | 37 | 8 |
| -- | -- | Opp. Totals | -- | -- | 3 | -- | 71.3 | 32.7 | 14.7 | 86 | 175 | 11 | 34 | 31 | 49 | 21 | 27 | 8 |
Last Updated: 9/3/2010 1:33:21 PM EST