|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | PG | Williams Nishida | 6-0 | So | 3 | 28 | 3.7 | 2.0 | 3.7 | 4 | 14 | 0 | 2 | 3 | 7 | 1.0 | 1.7 | 0 |
| 4 | SG | Mario Dooley | 5-11 | Sr | 3 | 26 | 11.3 | 1.0 | 0.7 | 15 | 29 | 2 | 5 | 2 | 2 | 1.7 | 2.7 | 1 |
| 10 | SF | Darren Gruber | 6-6 | So | 3 | 26 | 9.0 | 1.3 | 2.3 | 10 | 19 | 1 | 5 | 6 | 12 | 1.3 | 0.3 | 0 |
| 3 | PF | Eric King | 6-8 | Fr | 3 | 27 | 7.0 | 4.0 | 1.7 | 10 | 19 | 0 | 1 | 1 | 3 | 0.3 | 2.0 | 4 |
| 7 | C | Floyd Darnell | 6-4 | Jr | 3 | 30 | 5.7 | 5.3 | 1.0 | 6 | 18 | 0 | 2 | 5 | 6 | 0.7 | 0.7 | 0 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 9 | bPG | Angelo Bivens | 6-0 | Jr | 3 | 12 | 3.7 | 0.0 | 1.0 | 4 | 12 | 1 | 3 | 2 | 6 | 0.0 | 0.3 | 0 |
| 1 | bSG | Arthur White | 6-4 | Fr | 3 | 14 | 6.0 | 2.0 | 0.3 | 6 | 16 | 2 | 6 | 4 | 5 | 0.7 | 1.0 | 0 |
| 6 | bSF | Aaron Nicholson | 6-3 | Sr | 3 | 14 | 3.3 | 2.0 | 1.3 | 2 | 6 | 2 | 4 | 4 | 4 | 0.7 | 0.0 | 0 |
| 2 | bPF | Delbert Mueller | 6-8 | Fr | 3 | 13 | 6.7 | 2.3 | 0.3 | 8 | 14 | 0 | 0 | 4 | 5 | 0.7 | 0.7 | 2 |
| 12 | bC | Scott Browning | 6-8 | So | 3 | 10 | 5.0 | 2.7 | 0.3 | 6 | 9 | 0 | 0 | 3 | 6 | 0.0 | 0.3 | 0 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 5 | NA | Dallas Kim | 6-1 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 8 | NA | Raymond Salvo | 6-8 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 61.3 | 22.7 | 12.7 | 71 | 156 | 8 | 28 | 34 | 56 | 21 | 29 | 7 |
| -- | -- | Opp. Totals | -- | -- | 3 | -- | 76.7 | 41.3 | 13.3 | 90 | 186 | 3 | 13 | 47 | 62 | 17 | 31 | 7 |
Last Updated: 9/3/2010 1:33:20 PM EST