|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PG | Homer Corey | 5-11 | Fr | 3 | 27 | 3.3 | 1.7 | 3.3 | 3 | 12 | 0 | 0 | 4 | 5 | 0.7 | 0.7 | 0 |
| 4 | SG | Douglas Austin | 6-4 | Sr | 3 | 33 | 13.0 | 1.3 | 1.7 | 14 | 37 | 5 | 11 | 6 | 10 | 0.7 | 1.7 | 0 |
| 5 | SF | Robert Shipman | 6-9 | Sr | 3 | 32 | 21.7 | 6.0 | 0.7 | 26 | 51 | 3 | 6 | 10 | 15 | 0.3 | 1.3 | 1 |
| 10 | PF | Tim Farley | 6-8 | So | 3 | 25 | 8.7 | 6.0 | 2.0 | 12 | 24 | 0 | 1 | 2 | 6 | 0.0 | 0.3 | 0 |
| 6 | C | Clarence Hogan | 6-9 | Sr | 3 | 34 | 7.7 | 9.7 | 3.7 | 9 | 18 | 1 | 4 | 4 | 5 | 1.3 | 0.3 | 6 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 9 | bPG | Jabaal-Abdul Simmons | 6-6 | Jr | 3 | 15 | 0.3 | 1.7 | 1.3 | 0 | 1 | 0 | 0 | 1 | 2 | 0.0 | 0.0 | 0 |
| 3 | bSG | Patrick Ferris | 6-5 | Fr | 3 | 9 | 2.7 | 1.0 | 0.7 | 3 | 5 | 0 | 1 | 2 | 2 | 0.0 | 0.7 | 1 |
| 2 | bSF | Norman Ousley | 6-8 | Fr | 3 | 9 | 2.7 | 0.7 | 0.3 | 4 | 13 | 0 | 3 | 0 | 0 | 0.0 | 0.7 | 0 |
| 12 | bPF | John Leahy | 6-7 | So | 3 | 17 | 5.3 | 1.7 | 0.3 | 7 | 12 | 0 | 0 | 2 | 2 | 0.7 | 0.3 | 0 |
| 11 | bC | Larry Durret | 6-8 | So | 3 | 8 | 3.0 | 2.3 | 0.0 | 3 | 11 | 0 | 0 | 3 | 4 | 0.3 | 0.3 | 0 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 7 | NA | Micheal Kirkpatrick | 6-3 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 8 | NA | Bernie Lohr | 6-7 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 68.3 | 32.0 | 14.0 | 81 | 184 | 9 | 26 | 34 | 51 | 12 | 19 | 8 |
| -- | -- | Opp. Totals | -- | -- | 3 | -- | 70.3 | 26.0 | 12.7 | 83 | 154 | 16 | 32 | 29 | 43 | 9 | 25 | 12 |
Last Updated: 9/3/2010 1:33:19 PM EST