|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PG | Ryan Gonzalez | 6-1 | Fr | 3 | 27 | 9.0 | 0.0 | 1.7 | 10 | 22 | 4 | 11 | 3 | 4 | 0.3 | 0.7 | 0 |
| 4 | SG | Lee Barnes | 6-1 | Sr | 3 | 27 | 9.7 | 2.0 | 0.3 | 12 | 38 | 3 | 10 | 2 | 3 | 0.3 | 0.7 | 1 |
| 10 | SF | Stan Westfall | 6-4 | So | 3 | 27 | 2.3 | 2.7 | 0.3 | 2 | 15 | 0 | 2 | 3 | 3 | 0.3 | 1.0 | 0 |
| 9 | PF | Dewey Christianson | 6-11 | Jr | 3 | 27 | 3.3 | 4.0 | 1.7 | 3 | 12 | 0 | 1 | 4 | 5 | 0.0 | 1.7 | 4 |
| 11 | C | Stephen Cracraft | 6-7 | So | 3 | 24 | 8.0 | 3.0 | 1.7 | 10 | 20 | 0 | 0 | 4 | 8 | 0.7 | 1.3 | 3 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 12 | bPG | Bernard Foss | 6-1 | So | 3 | 13 | 0.3 | 0.7 | 1.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.0 | 0.7 | 0 |
| 6 | bSG | Michael Harder | 5-11 | Sr | 3 | 13 | 0.7 | 0.7 | 0.0 | 1 | 8 | 0 | 2 | 0 | 0 | 0.7 | 0.7 | 0 |
| 2 | bSF | Aaron Blackmore | 6-3 | Fr | 3 | 13 | 4.3 | 1.0 | 0.7 | 5 | 17 | 1 | 4 | 2 | 6 | 0.0 | 0.7 | 1 |
| 3 | bPF | Dustin Ferrell | 6-5 | Fr | 3 | 13 | 1.3 | 1.3 | 0.3 | 1 | 4 | 0 | 1 | 2 | 2 | 0.3 | 1.0 | 0 |
| 5 | bC | Felix Gary | 6-5 | Sr | 3 | 16 | 3.3 | 1.7 | 0.7 | 4 | 13 | 0 | 2 | 2 | 3 | 0.3 | 0.7 | 1 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 7 | NA | Philip Phillips | 6-1 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 8 | NA | Harold Hanson | 6-4 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 42.3 | 17.0 | 8.3 | 48 | 150 | 8 | 33 | 23 | 36 | 9 | 27 | 10 |
| -- | -- | Opp. Totals | -- | -- | 3 | -- | 83.7 | 44.0 | 16.3 | 95 | 181 | 10 | 28 | 51 | 72 | 12 | 12 | 13 |
Last Updated: 9/3/2010 1:33:19 PM EST