|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | PG | Christopher Santana | 6-7 | Sr | 3 | 24 | 3.3 | 3.7 | 0.7 | 5 | 18 | 0 | 3 | 0 | 0 | 0.3 | 1.0 | 1 |
| 2 | SG | Cary Harrell | 6-3 | Fr | 3 | 29 | 25.7 | 3.7 | 0.0 | 27 | 44 | 0 | 2 | 23 | 25 | 0.3 | 1.7 | 0 |
| 11 | SF | Clinton Chau | 6-9 | So | 3 | 15 | 9.3 | 3.0 | 0.0 | 14 | 24 | 0 | 1 | 0 | 0 | 0.3 | 1.7 | 0 |
| 7 | PF | Francis Schultz | 6-9 | Jr | 3 | 25 | 4.7 | 5.0 | 3.7 | 5 | 14 | 0 | 1 | 4 | 5 | 0.3 | 1.0 | 2 |
| 5 | C | Roger Delaughter | 6-11 | Sr | 3 | 28 | 9.0 | 9.0 | 0.3 | 10 | 25 | 0 | 2 | 7 | 7 | 1.3 | 0.7 | 4 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 10 | bPG | Curt Ashford | 6-1 | So | 3 | 14 | 1.7 | 0.7 | 0.7 | 1 | 2 | 0 | 0 | 3 | 4 | 0.3 | 1.0 | 0 |
| 8 | bSG | Marvin Crist | 6-6 | Jr | 3 | 11 | 4.0 | 1.0 | 0.0 | 5 | 10 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 1 |
| 1 | bSF | Sidney Joseph | 6-7 | Fr | 3 | 17 | 4.0 | 2.3 | 0.3 | 4 | 13 | 0 | 2 | 4 | 6 | 1.0 | 2.7 | 1 |
| 3 | bPF | Douglas Dukes | 6-9 | Fr | 3 | 15 | 1.3 | 2.3 | 1.0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 | 1.3 | 4 |
| 12 | bC | Rick Jordan | 6-8 | So | 1 | 12 | 0.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 9 | NA | John Wolken | 6-4 | Jr | 2 | 26 | 1.0 | 0.5 | 5.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.5 | 1.0 | 2 |
| 4 | NA | Cory Radford | 6-9 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 63.7 | 31.3 | 10.3 | 74 | 161 | 0 | 12 | 43 | 49 | 16 | 35 | 15 |
| -- | -- | Opp. Totals | -- | -- | 3 | -- | 63.7 | 25.7 | 11.7 | 73 | 175 | 16 | 45 | 29 | 41 | 18 | 29 | 12 |
Last Updated: 9/3/2010 1:33:19 PM EST