|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | PG | Jacob Hansen | 6-3 | Jr | 9 | 30 | 1.6 | 2.1 | 6.0 | 5 | 20 | 0 | 2 | 4 | 7 | 0.8 | 1.0 | 3 |
| 4 | SG | Max Kinder | 6-4 | Jr | 9 | 30 | 21.0 | 1.3 | 0.3 | 85 | 156 | 8 | 20 | 11 | 17 | 0.7 | 1.7 | 3 |
| 1 | SF | Johnnie Goff | 6-8 | Sr | 9 | 28 | 14.9 | 5.4 | 1.3 | 58 | 109 | 3 | 7 | 15 | 24 | 0.4 | 1.4 | 12 |
| 7 | PF | Royce Lundy | 6-11 | So | 9 | 26 | 14.2 | 6.1 | 1.6 | 55 | 99 | 1 | 6 | 17 | 27 | 0.3 | 1.9 | 9 |
| 12 | C | Walter Akridge | 6-10 | Fr | 9 | 31 | 3.2 | 9.1 | 3.7 | 10 | 38 | 0 | 2 | 9 | 17 | 0.8 | 1.8 | 14 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 10 | bPG | Jerry Dowdy | 6-3 | Fr | 9 | 10 | 4.9 | 0.9 | 1.0 | 16 | 30 | 3 | 6 | 9 | 11 | 0.2 | 0.7 | 1 |
| 9 | bSG | Howard Cathey | 6-1 | So | 9 | 10 | 6.6 | 1.0 | 0.3 | 22 | 46 | 1 | 4 | 14 | 19 | 0.1 | 0.6 | 1 |
| 11 | bSF | Arlo Heim | 6-6 | Fr | 9 | 12 | 2.4 | 2.1 | 1.0 | 8 | 17 | 0 | 1 | 6 | 8 | 0.2 | 0.4 | 0 |
| 8 | bPF | Jack Lantz | 6-7 | So | 9 | 9 | 1.6 | 2.0 | 1.2 | 4 | 13 | 0 | 0 | 6 | 6 | 0.2 | 0.2 | 2 |
| 2 | bC | Stanley Padilla | 6-7 | Sr | 9 | 14 | 5.4 | 3.6 | 0.9 | 21 | 42 | 0 | 0 | 7 | 12 | 0.2 | 0.3 | 4 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 6 | NA | Aaron Lewis | 6-6 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 3 | NA | Michael Felder | 6-4 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 75.8 | 33.7 | 17.3 | 284 | 570 | 16 | 48 | 98 | 148 | 36 | 90 | 49 |
| -- | -- | Opp. Totals | -- | -- | 9 | -- | 74.8 | 31.6 | 13.6 | 274 | 589 | 25 | 84 | 100 | 144 | 52 | 74 | 26 |
Last Updated: 9/3/2010 1:41:58 PM EST