|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PG | Donald Roy | 6-0 | Sr | 9 | 25 | 15.6 | 1.7 | 2.8 | 47 | 87 | 21 | 44 | 25 | 32 | 0.8 | 1.4 | 0 |
| 7 | SG | Jerry Jeon | 6-6 | So | 9 | 17 | 7.9 | 1.8 | 1.4 | 26 | 52 | 6 | 16 | 13 | 17 | 0.9 | 0.2 | 2 |
| 6 | SF | Willie Sullivan | 6-7 | Jr | 9 | 24 | 13.2 | 4.1 | 1.7 | 47 | 96 | 10 | 27 | 15 | 20 | 1.0 | 0.9 | 9 |
| 5 | PF | Richard Mahoney | 6-8 | Jr | 9 | 23 | 11.0 | 7.3 | 1.3 | 31 | 70 | 6 | 19 | 31 | 33 | 1.0 | 1.6 | 8 |
| 8 | C | Daryl Halls | 6-11 | So | 9 | 16 | 3.1 | 4.9 | 1.8 | 6 | 14 | 0 | 1 | 16 | 19 | 0.3 | 0.8 | 4 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 4 | bPG | Jerry Finger | 6-6 | Jr | 9 | 15 | 6.6 | 0.8 | 1.2 | 23 | 44 | 8 | 14 | 5 | 6 | 1.1 | 1.4 | 2 |
| 1 | bSG | Edward Stone | 6-4 | Sr | 9 | 23 | 11.0 | 2.3 | 1.6 | 36 | 71 | 13 | 27 | 14 | 20 | 0.9 | 1.8 | 1 |
| 12 | bSF | Stuart Butts | 6-6 | Fr | 9 | 16 | 3.6 | 2.2 | 1.3 | 13 | 29 | 1 | 4 | 5 | 7 | 0.4 | 1.1 | 1 |
| 11 | bPF | Jerry Cross | 6-8 | Fr | 9 | 17 | 4.4 | 3.0 | 0.9 | 17 | 36 | 0 | 4 | 6 | 8 | 0.7 | 0.8 | 3 |
| 10 | bC | Reyes Beck | 6-7 | Fr | 1 | 17 | 2.0 | 0.0 | 1.0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.0 | 1.0 | 1 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 9 | NA | Louie Melcher | 6-9 | So | 8 | 25 | 9.8 | 7.5 | 1.2 | 30 | 56 | 0 | 2 | 18 | 23 | 0.9 | 1.1 | 11 |
| 2 | NA | Timothy Long | 6-8 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 85.2 | 34.8 | 15.2 | 277 | 558 | 65 | 159 | 148 | 185 | 73 | 100 | 42 |
| -- | -- | Opp. Totals | -- | -- | 9 | -- | 60.2 | 27.4 | 11.2 | 203 | 513 | 19 | 76 | 117 | 165 | 46 | 128 | 38 |
Last Updated: 9/3/2010 1:41:58 PM EST