|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | PG | Dennis Blane | 6-3 | Fr | 9 | 27 | 12.1 | 2.2 | 2.9 | 44 | 87 | 7 | 19 | 14 | 18 | 0.1 | 1.4 | 2 |
| 11 | SG | Tad Black | 6-3 | Fr | 9 | 27 | 10.6 | 2.6 | 1.3 | 39 | 81 | 4 | 19 | 13 | 13 | 0.1 | 1.0 | 3 |
| 2 | SF | Samuel Moseley | 6-3 | Sr | 9 | 30 | 12.1 | 3.4 | 1.8 | 41 | 86 | 11 | 23 | 16 | 21 | 0.2 | 0.4 | 4 |
| 8 | PF | Clinton Overton | 6-6 | So | 9 | 27 | 11.7 | 3.6 | 1.0 | 43 | 79 | 6 | 19 | 13 | 15 | 0.2 | 1.4 | 1 |
| 10 | C | Jonas Eckert | 6-8 | Fr | 9 | 27 | 2.3 | 4.8 | 1.7 | 7 | 25 | 0 | 1 | 7 | 12 | 0.4 | 0.6 | 5 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 3 | bPG | Terence Lott | 6-2 | Sr | 9 | 13 | 3.0 | 1.0 | 1.4 | 11 | 31 | 0 | 8 | 5 | 8 | 0.0 | 0.3 | 2 |
| 1 | bSG | Octavio Foreman | 6-0 | Sr | 9 | 13 | 3.9 | 1.1 | 0.3 | 13 | 34 | 1 | 11 | 8 | 10 | 0.3 | 1.0 | 1 |
| 4 | bSF | Evander Walker | 6-6 | Jr | 9 | 10 | 2.8 | 1.6 | 0.4 | 10 | 19 | 0 | 3 | 5 | 10 | 0.0 | 0.7 | 0 |
| 7 | bPF | Luke Upshaw | 6-3 | So | 9 | 13 | 2.3 | 2.2 | 0.8 | 8 | 24 | 0 | 4 | 5 | 9 | 0.1 | 0.2 | 0 |
| 9 | bC | Roy Beal | 6-9 | So | 9 | 13 | 4.8 | 2.1 | 0.2 | 20 | 28 | 0 | 2 | 3 | 8 | 0.3 | 0.8 | 2 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 5 | NA | Steven Robles | 6-2 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 6 | NA | Edgar Pinckney | 5-11 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 65.6 | 24.6 | 11.9 | 236 | 494 | 29 | 109 | 89 | 124 | 17 | 71 | 20 |
| -- | -- | Opp. Totals | -- | -- | 9 | -- | 81.2 | 31.0 | 15.8 | 291 | 545 | 35 | 75 | 114 | 164 | 43 | 36 | 36 |
Last Updated: 9/3/2010 1:42:01 PM EST