|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PG | Willis Detherage | 6-2 | Sr | 9 | 35 | 10.1 | 1.7 | 3.7 | 36 | 82 | 5 | 20 | 14 | 21 | 1.0 | 1.2 | 1 |
| 2 | SG | Jerry Hart | 6-2 | Sr | 9 | 30 | 7.7 | 3.7 | 2.9 | 27 | 55 | 1 | 12 | 14 | 23 | 0.7 | 0.8 | 1 |
| 10 | SF | Deven McBride | 6-6 | Fr | 9 | 30 | 15.6 | 4.7 | 1.0 | 58 | 123 | 4 | 16 | 20 | 31 | 0.3 | 1.8 | 3 |
| 12 | PF | Roger Russell | 6-8 | Fr | 9 | 32 | 8.1 | 5.0 | 1.9 | 28 | 74 | 0 | 2 | 17 | 27 | 1.0 | 0.9 | 8 |
| 7 | C | Jerry Brigman | 6-8 | So | 9 | 28 | 3.0 | 4.8 | 2.4 | 7 | 32 | 0 | 1 | 13 | 17 | 1.1 | 1.3 | 7 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 6 | bPG | Enoch Samples | 5-11 | Jr | 9 | 7 | 2.1 | 0.8 | 0.7 | 6 | 18 | 0 | 3 | 7 | 8 | 0.6 | 0.3 | 0 |
| 1 | bSG | Lawrence Licon | 6-4 | Sr | 9 | 12 | 7.7 | 0.8 | 0.3 | 27 | 44 | 4 | 13 | 11 | 11 | 0.3 | 0.8 | 2 |
| 4 | bSF | Justin Groom | 6-0 | Jr | 9 | 12 | 3.1 | 1.2 | 0.3 | 12 | 35 | 0 | 4 | 4 | 6 | 0.3 | 0.3 | 1 |
| 11 | bPF | Nicholas Judd | 6-7 | Fr | 9 | 10 | 2.8 | 1.3 | 0.4 | 10 | 24 | 0 | 2 | 5 | 6 | 0.6 | 0.3 | 2 |
| 8 | bC | Armando Elgin | 6-8 | So | 9 | 13 | 4.1 | 2.9 | 0.8 | 14 | 29 | 0 | 3 | 9 | 15 | 0.1 | 0.3 | 7 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 5 | NA | Mark Weiner | 6-0 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 9 | NA | Jason Marks | 5-8 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 64.2 | 26.8 | 14.4 | 225 | 516 | 14 | 76 | 114 | 165 | 54 | 73 | 32 |
| -- | -- | Opp. Totals | -- | -- | 9 | -- | 69.3 | 34.8 | 12.3 | 230 | 495 | 37 | 107 | 127 | 179 | 38 | 97 | 33 |
Last Updated: 9/3/2010 1:42:01 PM EST