|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PG | Jose Demps | 6-5 | So | 15 | 27 | 12.8 | 3.1 | 2.5 | 71 | 158 | 15 | 40 | 35 | 45 | 0.3 | 1.8 | 3 |
| 10 | SG | Steve Meadows | 5-10 | Fr | 15 | 28 | 8.5 | 1.0 | 1.7 | 51 | 142 | 13 | 43 | 13 | 23 | 0.2 | 1.3 | 5 |
| 12 | SF | Braxton James | 6-6 | Fr | 15 | 27 | 11.6 | 3.7 | 1.2 | 73 | 145 | 11 | 30 | 17 | 27 | 0.1 | 1.3 | 4 |
| 5 | PF | Luis Gillmore | 6-5 | Jr | 15 | 26 | 7.2 | 5.0 | 1.6 | 40 | 96 | 2 | 10 | 26 | 38 | 0.5 | 0.7 | 5 |
| 4 | C | Edwin Kelley | 6-8 | Jr | 15 | 27 | 9.1 | 6.1 | 1.2 | 56 | 115 | 4 | 11 | 21 | 30 | 0.1 | 0.9 | 14 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 7 | bPG | Antonio Debnam | 6-2 | So | 15 | 13 | 6.5 | 1.2 | 1.3 | 40 | 87 | 3 | 16 | 15 | 20 | 0.7 | 0.9 | 1 |
| 6 | bSG | Woodrow Schoen | 6-3 | Jr | 15 | 12 | 6.4 | 0.9 | 1.1 | 37 | 80 | 9 | 14 | 13 | 18 | 0.7 | 0.3 | 0 |
| 3 | bSF | Howard Sheets | 6-1 | Sr | 15 | 13 | 3.8 | 2.0 | 0.5 | 20 | 47 | 6 | 14 | 11 | 18 | 0.0 | 0.5 | 1 |
| 2 | bPF | Demetrius Hathaway | 6-8 | Sr | 15 | 14 | 2.9 | 3.5 | 0.7 | 16 | 49 | 1 | 6 | 10 | 15 | 0.3 | 0.9 | 13 |
| 1 | bC | Jason Kaczor | 6-8 | Sr | 15 | 13 | 2.9 | 3.5 | 0.7 | 17 | 48 | 0 | 2 | 9 | 14 | 0.3 | 0.5 | 13 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 11 | NA | Larry Conway | 5-11 | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 9 | NA | Scott Shea | 6-4 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 71.7 | 29.9 | 12.5 | 421 | 967 | 64 | 186 | 170 | 248 | 50 | 136 | 59 |
| -- | -- | Opp. Totals | -- | -- | 15 | -- | 90.3 | 41.1 | 16.3 | 512 | 1045 | 74 | 190 | 257 | 358 | 74 | 96 | 65 |
Last Updated: 9/3/2010 1:39:23 PM EST