|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | PG | Richard Rutledge | 6-5 | Jr | 15 | 28 | 8.6 | 2.6 | 2.9 | 48 | 131 | 5 | 14 | 28 | 36 | 0.1 | 2.1 | 5 |
| 4 | SG | Jason Hafer | 6-3 | Jr | 15 | 31 | 13.7 | 1.7 | 1.3 | 82 | 173 | 6 | 24 | 35 | 47 | 0.6 | 1.9 | 3 |
| 11 | SF | Jakob Powell | 6-4 | Fr | 15 | 30 | 8.7 | 3.6 | 1.4 | 60 | 133 | 0 | 18 | 10 | 21 | 0.9 | 1.9 | 8 |
| 2 | PF | Mason Rhyne | 6-7 | Sr | 15 | 29 | 4.1 | 5.9 | 1.9 | 26 | 81 | 0 | 4 | 10 | 16 | 0.6 | 1.2 | 15 |
| 5 | C | Everett Coon | 6-11 | Jr | 15 | 28 | 9.5 | 6.1 | 1.0 | 58 | 112 | 0 | 7 | 26 | 40 | 0.6 | 0.7 | 26 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 3 | bPG | Kevin McDonald | 6-5 | Sr | 15 | 12 | 4.9 | 1.3 | 1.1 | 28 | 65 | 0 | 7 | 18 | 23 | 0.3 | 0.9 | 3 |
| 9 | bSG | Jean Hicks | 6-4 | So | 15 | 10 | 2.6 | 1.1 | 0.5 | 14 | 38 | 1 | 4 | 10 | 20 | 0.3 | 0.5 | 1 |
| 8 | bSF | Johnnie Vannote | 6-4 | So | 15 | 10 | 2.1 | 0.8 | 0.7 | 7 | 31 | 1 | 2 | 16 | 26 | 0.3 | 0.8 | 3 |
| 12 | bPF | Harold Lillibridge | 6-7 | Fr | 15 | 12 | 4.9 | 2.4 | 0.7 | 30 | 61 | 0 | 4 | 14 | 17 | 0.1 | 0.4 | 2 |
| 10 | bC | Stacey Cornett | 6-10 | Fr | 15 | 12 | 3.4 | 3.1 | 0.5 | 19 | 47 | 0 | 2 | 13 | 20 | 0.5 | 0.5 | 5 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 1 | NA | Dennis Munoz | 6-1 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 7 | NA | Hubert May | 6-9 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 62.5 | 28.6 | 11.9 | 372 | 872 | 13 | 86 | 180 | 266 | 64 | 163 | 71 |
| -- | -- | Opp. Totals | -- | -- | 15 | -- | 76.8 | 35.3 | 14.0 | 441 | 924 | 34 | 91 | 236 | 339 | 86 | 131 | 54 |
Last Updated: 9/3/2010 1:39:22 PM EST