|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | PG | Charles Cole | 6-2 | Jr | 15 | 28 | 9.9 | 1.3 | 2.4 | 62 | 135 | 3 | 15 | 22 | 31 | 0.5 | 0.8 | 3 |
| 6 | SG | Seth Bell | 6-2 | Jr | 15 | 29 | 10.7 | 3.1 | 2.6 | 63 | 120 | 5 | 9 | 29 | 42 | 0.7 | 1.1 | 5 |
| 2 | SF | Pierre Nunez | 6-3 | Sr | 15 | 29 | 7.7 | 4.1 | 1.7 | 42 | 117 | 4 | 18 | 27 | 33 | 1.2 | 1.6 | 5 |
| 1 | PF | Kevin Camp | 6-8 | Sr | 15 | 29 | 8.5 | 5.1 | 1.2 | 55 | 119 | 0 | 4 | 18 | 30 | 0.6 | 0.5 | 11 |
| 8 | C | Vernon Dewitt | 6-7 | So | 15 | 29 | 8.3 | 6.2 | 1.4 | 45 | 104 | 1 | 9 | 34 | 43 | 0.4 | 0.5 | 11 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 9 | bPG | Matthew Austin | 6-0 | So | 15 | 12 | 6.1 | 1.0 | 0.7 | 34 | 63 | 0 | 5 | 24 | 30 | 0.2 | 1.3 | 0 |
| 5 | bSG | Jeff Green | 6-3 | Jr | 15 | 11 | 4.5 | 1.1 | 0.8 | 30 | 61 | 0 | 4 | 8 | 15 | 0.1 | 0.4 | 2 |
| 11 | bSF | Reece Barfield | 6-4 | Fr | 15 | 11 | 3.8 | 1.7 | 0.3 | 23 | 71 | 1 | 12 | 10 | 15 | 0.3 | 0.8 | 2 |
| 12 | bPF | Cory Downie | 6-6 | Fr | 15 | 11 | 4.4 | 1.9 | 0.2 | 28 | 51 | 0 | 3 | 10 | 14 | 0.1 | 0.2 | 5 |
| 3 | bC | Edgar Boggs | 6-5 | Sr | 15 | 11 | 3.3 | 1.6 | 0.4 | 19 | 44 | 0 | 1 | 12 | 15 | 0.1 | 0.2 | 3 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 7 | NA | Aaron Leigh | 6-0 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 10 | NA | Craig Murray | 6-2 | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 67.3 | 27.1 | 11.7 | 401 | 885 | 14 | 80 | 194 | 268 | 64 | 111 | 47 |
| -- | -- | Opp. Totals | -- | -- | 15 | -- | 78.3 | 35.3 | 13.7 | 462 | 929 | 48 | 129 | 203 | 288 | 60 | 125 | 56 |
Last Updated: 9/3/2010 1:39:22 PM EST