|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PG | Rico Hardison | 6-5 | Sr | 21 | 30 | 17.8 | 2.6 | 3.6 | 147 | 287 | 36 | 79 | 44 | 56 | 1.9 | 1.1 | 8 |
| 9 | SG | Jesse Isaacs | 6-1 | So | 20 | 27 | 9.6 | 2.2 | 1.9 | 78 | 197 | 18 | 49 | 17 | 25 | 0.6 | 1.2 | 1 |
| 1 | SF | Barry Hollars | 6-6 | Sr | 21 | 28 | 23.4 | 3.8 | 0.5 | 188 | 305 | 47 | 82 | 69 | 76 | 0.2 | 0.6 | 8 |
| 8 | PF | Luis Valero | 6-9 | So | 19 | 31 | 19.4 | 5.9 | 1.2 | 145 | 291 | 31 | 74 | 48 | 60 | 1.3 | 0.5 | 16 |
| 5 | C | Benjamin Martino | 6-11 | Jr | 20 | 28 | 3.4 | 6.8 | 1.8 | 26 | 76 | 1 | 3 | 14 | 19 | 0.8 | 1.6 | 27 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 2 | bPG | Brian Rogers | 6-2 | Sr | 21 | 10 | 2.0 | 1.1 | 2.2 | 17 | 38 | 0 | 4 | 9 | 13 | 0.3 | 0.1 | 1 |
| 4 | bSG | Gary Goree | 6-1 | Jr | 21 | 14 | 6.9 | 1.4 | 0.8 | 55 | 105 | 9 | 22 | 26 | 33 | 0.4 | 1.0 | 4 |
| 6 | bSF | Rodney Mercer | 6-7 | Jr | 21 | 13 | 2.0 | 2.4 | 1.3 | 14 | 38 | 1 | 9 | 14 | 22 | 0.2 | 0.3 | 6 |
| 11 | bPF | Archie Ray | 6-9 | Fr | 21 | 10 | 4.5 | 1.7 | 0.1 | 37 | 74 | 7 | 13 | 13 | 18 | 0.2 | 0.5 | 7 |
| 7 | bC | Derek Moos | 6-11 | So | 21 | 14 | 4.9 | 4.3 | 0.8 | 46 | 87 | 1 | 2 | 10 | 14 | 0.2 | 0.5 | 11 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 12 | NA | George Sizemore | 6-2 | Fr | 1 | 8 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 10 | NA | Steven Morrison | 6-4 | Fr | 3 | 10 | 0.7 | 1.0 | 0.7 | 0 | 2 | 0 | 0 | 2 | 2 | 0.3 | 1.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 91.6 | 31.2 | 14.0 | 753 | 1500 | 151 | 337 | 266 | 338 | 129 | 158 | 89 |
| -- | -- | Opp. Totals | -- | -- | 21 | -- | 78.1 | 30.8 | 13.0 | 652 | 1321 | 71 | 205 | 265 | 364 | 82 | 257 | 110 |
Last Updated: 9/3/2010 1:36:44 PM EST