|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | PG | Lloyd Birch | 6-6 | Fr | 21 | 30 | 7.7 | 2.4 | 3.4 | 64 | 132 | 5 | 18 | 28 | 41 | 0.7 | 1.6 | 9 |
| 6 | SG | Scott Gonzalez | 6-1 | Jr | 21 | 28 | 14.8 | 2.0 | 0.6 | 127 | 243 | 22 | 54 | 34 | 41 | 0.5 | 1.4 | 3 |
| 12 | SF | Antonio Mosley | 6-6 | Fr | 21 | 28 | 10.8 | 3.7 | 1.3 | 83 | 195 | 15 | 36 | 46 | 62 | 0.3 | 1.2 | 13 |
| 2 | PF | Nathaniel Dunston | 6-9 | Sr | 21 | 29 | 10.9 | 5.2 | 1.9 | 93 | 177 | 1 | 11 | 42 | 57 | 0.5 | 0.6 | 21 |
| 5 | C | Willie Mills | 6-9 | Jr | 21 | 29 | 6.8 | 6.9 | 1.8 | 57 | 128 | 0 | 11 | 28 | 37 | 0.2 | 0.9 | 21 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 3 | bPG | Enrique Naylor | 6-5 | Sr | 21 | 11 | 5.1 | 0.9 | 1.3 | 37 | 63 | 8 | 11 | 26 | 38 | 0.2 | 0.5 | 2 |
| 1 | bSG | Todd Kittrell | 6-2 | Sr | 21 | 12 | 6.7 | 1.4 | 0.7 | 53 | 110 | 9 | 25 | 25 | 31 | 0.8 | 0.4 | 2 |
| 8 | bSF | Brian Hildebrandt | 6-3 | So | 21 | 13 | 1.7 | 1.4 | 0.8 | 12 | 49 | 3 | 17 | 9 | 20 | 0.4 | 0.7 | 3 |
| 10 | bPF | Quintin Green | 6-7 | Fr | 21 | 12 | 3.2 | 2.3 | 0.7 | 25 | 60 | 0 | 5 | 18 | 26 | 0.6 | 1.0 | 10 |
| 7 | bC | Gil Mouton | 6-7 | So | 21 | 11 | 3.4 | 2.0 | 0.6 | 30 | 68 | 0 | 6 | 11 | 22 | 0.1 | 0.6 | 9 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 4 | NA | Mike Nokes | 6-5 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 9 | NA | Bernard Powell | 6-8 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 71.0 | 28.2 | 13.0 | 581 | 1225 | 63 | 194 | 267 | 375 | 90 | 183 | 93 |
| -- | -- | Opp. Totals | -- | -- | 21 | -- | 77.1 | 32.4 | 13.6 | 646 | 1307 | 72 | 185 | 255 | 369 | 105 | 156 | 64 |
Last Updated: 9/3/2010 1:36:47 PM EST