|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | PG | Manuel Rippeon | 6-3 | Jr | 24 | 27 | 19.1 | 1.8 | 2.9 | 193 | 322 | 12 | 27 | 60 | 75 | 0.4 | 1.0 | 2 |
| 1 | SG | Lionel Metoyer | 6-7 | Sr | 24 | 26 | 14.2 | 3.2 | 0.8 | 144 | 247 | 13 | 27 | 39 | 57 | 0.8 | 1.5 | 9 |
| 2 | SF | Jack Quinto | 6-8 | Sr | 24 | 29 | 13.9 | 4.3 | 2.1 | 143 | 260 | 5 | 15 | 43 | 51 | 0.8 | 0.8 | 25 |
| 6 | PF | Barry Deloach | 6-9 | Jr | 24 | 29 | 7.9 | 6.3 | 3.2 | 75 | 140 | 0 | 3 | 39 | 50 | 1.0 | 0.5 | 19 |
| 3 | C | Eloy Friel | 6-11 | Sr | 22 | 30 | 13.6 | 8.7 | 1.2 | 121 | 210 | 5 | 10 | 52 | 69 | 1.1 | 0.9 | 42 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 5 | bPG | Randall Hoyle | 6-0 | Jr | 24 | 13 | 0.8 | 1.0 | 2.9 | 7 | 26 | 0 | 7 | 6 | 8 | 1.1 | 0.7 | 3 |
| 12 | bSG | Theo Beckley | 6-2 | Fr | 24 | 15 | 7.2 | 1.2 | 0.8 | 68 | 112 | 3 | 11 | 34 | 40 | 0.5 | 0.7 | 0 |
| 10 | bSF | Anthony Smith | 6-5 | Fr | 24 | 12 | 6.2 | 1.5 | 0.6 | 61 | 95 | 0 | 3 | 28 | 33 | 0.5 | 0.5 | 2 |
| 11 | bPF | Bruce Britt | 6-11 | Fr | 24 | 10 | 5.0 | 2.5 | 0.8 | 50 | 85 | 1 | 6 | 19 | 27 | 0.1 | 0.5 | 6 |
| 7 | bC | Erwin Dunham | 6-10 | So | 24 | 11 | 2.4 | 2.9 | 0.6 | 23 | 49 | 0 | 1 | 11 | 17 | 0.3 | 0.7 | 11 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 9 | NA | Stuart Koch | 6-6 | So | 2 | 10 | 2.5 | 2.5 | 0.5 | 2 | 5 | 0 | 0 | 1 | 1 | 0.0 | 0.5 | 0 |
| 8 | NA | Trevor Childress | 6-0 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 89.4 | 32.8 | 15.8 | 887 | 1551 | 39 | 110 | 332 | 428 | 155 | 185 | 119 |
| -- | -- | Opp. Totals | -- | -- | 24 | -- | 65.0 | 24.9 | 11.4 | 627 | 1449 | 54 | 200 | 252 | 342 | 110 | 258 | 88 |
Last Updated: 9/3/2010 1:35:23 PM EST