|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PG | Ken Cronin | 6-1 | Sr | 24 | 29 | 10.6 | 2.4 | 3.5 | 91 | 237 | 29 | 105 | 44 | 61 | 0.5 | 1.5 | 4 |
| 10 | SG | Daniel Martin | 6-2 | Fr | 24 | 28 | 13.3 | 2.6 | 1.2 | 123 | 250 | 30 | 70 | 43 | 50 | 1.0 | 2.3 | 5 |
| 6 | SF | Derrick Jefferson | 6-5 | Jr | 24 | 29 | 12.4 | 4.7 | 1.0 | 109 | 273 | 35 | 95 | 45 | 67 | 0.8 | 2.0 | 12 |
| 5 | PF | Rashad Allen | 6-8 | Jr | 24 | 28 | 11.4 | 5.8 | 2.2 | 107 | 204 | 13 | 31 | 46 | 65 | 0.6 | 1.2 | 15 |
| 9 | C | Arturo Hudson | 6-7 | So | 24 | 29 | 4.6 | 8.4 | 2.3 | 42 | 112 | 1 | 6 | 26 | 58 | 0.4 | 0.8 | 17 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 12 | bPG | Gerald Wolter | 6-3 | Fr | 24 | 12 | 2.5 | 1.1 | 1.2 | 20 | 56 | 10 | 30 | 11 | 25 | 0.2 | 1.1 | 2 |
| 1 | bSG | Wm Mullen | 6-4 | Sr | 24 | 12 | 6.4 | 1.1 | 0.6 | 57 | 135 | 22 | 60 | 17 | 23 | 0.3 | 1.0 | 2 |
| 8 | bSF | Quincy Ramsey | 6-6 | So | 24 | 12 | 6.3 | 1.2 | 0.7 | 55 | 99 | 19 | 34 | 22 | 26 | 0.2 | 0.6 | 6 |
| 2 | bPF | Dale Rivas | 6-5 | Sr | 24 | 12 | 3.5 | 3.1 | 0.6 | 31 | 87 | 1 | 13 | 22 | 31 | 0.4 | 0.8 | 1 |
| 11 | bC | Douglas Golden | 6-8 | Fr | 24 | 12 | 3.5 | 2.7 | 0.8 | 34 | 70 | 1 | 5 | 14 | 21 | 0.4 | 0.5 | 6 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 4 | NA | Greg Marcucci | 6-5 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 7 | NA | Lester Emanuel | 6-4 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 74.5 | 33.1 | 14.2 | 669 | 1523 | 161 | 449 | 290 | 427 | 113 | 281 | 70 |
| -- | -- | Opp. Totals | -- | -- | 24 | -- | 78.8 | 33.5 | 15.8 | 749 | 1507 | 87 | 237 | 307 | 436 | 145 | 230 | 89 |
Last Updated: 9/3/2010 1:35:26 PM EST