|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PG | Ernest Kehl | 6-4 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 6 | SG | Ashley Lane | 6-6 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 5 | SF | Morris Toledo | 6-6 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 3 | PF | Edward McDaniel | 6-11 | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 4 | C | Ashley Mitchell | 6-8 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 2 | bPG | Patrick Tyson | 5-11 | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 7 | bSG | Mario Milano | 6-3 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 11 | bSF | Brock Carmona | 6-5 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 12 | bPF | Michael Erdner | 6-3 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 1 | bC | Allen Harrison | 6-4 | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 10 | NA | Irvin Caputo | 6-0 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 9 | NA | Shawn Bent | 6-0 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | -- | Opp. Totals | -- | -- | 0 | -- | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 9/3/2010 1:33:59 PM EST