|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | PG | Leland Collier | 6-2 | Sr | 3 | 26 | 12.7 | 2.0 | 2.7 | 13 | 35 | 4 | 13 | 8 | 11 | 1.3 | 1.0 | 1 |
| 7 | SG | Keith Hathaway | 6-2 | Jr | 3 | 26 | 13.3 | 3.7 | 1.3 | 16 | 35 | 2 | 5 | 6 | 6 | 0.3 | 1.7 | 1 |
| 8 | SF | Robert Reynolds | 6-5 | Jr | 3 | 26 | 10.7 | 6.0 | 2.7 | 11 | 25 | 2 | 7 | 8 | 15 | 0.7 | 1.3 | 2 |
| 11 | PF | Stephen Pettit | 6-9 | So | 3 | 25 | 8.7 | 7.7 | 1.3 | 11 | 30 | 0 | 3 | 4 | 7 | 1.3 | 1.0 | 1 |
| 5 | C | Daniel Cannon | 6-8 | Sr | 3 | 26 | 6.7 | 5.7 | 1.0 | 9 | 16 | 0 | 0 | 2 | 4 | 1.0 | 2.0 | 4 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 10 | bPG | Gary Gilmore | 6-1 | So | 3 | 14 | 4.3 | 1.7 | 2.0 | 3 | 7 | 2 | 3 | 5 | 7 | 0.0 | 1.3 | 0 |
| 3 | bSG | Robert Goodson | 5-11 | Fr | 3 | 14 | 9.3 | 0.7 | 0.3 | 10 | 30 | 3 | 5 | 5 | 6 | 0.7 | 0.3 | 0 |
| 12 | bSF | Harold Hedges | 6-5 | So | 3 | 14 | 1.3 | 5.0 | 0.3 | 1 | 14 | 0 | 2 | 2 | 3 | 0.0 | 1.3 | 2 |
| 9 | bPF | Steven Harper | 6-7 | Jr | 3 | 15 | 4.3 | 5.0 | 0.7 | 4 | 8 | 0 | 2 | 5 | 9 | 0.3 | 0.3 | 0 |
| 2 | bC | Lloyd Lee | 6-10 | Fr | 3 | 14 | 5.3 | 4.3 | 1.0 | 5 | 12 | 0 | 1 | 6 | 8 | 0.7 | 0.7 | 0 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 1 | NA | Jason Murphy | 6-2 | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 6 | NA | Winfred Linden | 6-0 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 76.7 | 41.7 | 13.3 | 83 | 212 | 13 | 41 | 51 | 76 | 19 | 33 | 11 |
| -- | -- | Opp. Totals | -- | -- | 3 | -- | 83.3 | 37.7 | 14.3 | 97 | 215 | 17 | 53 | 39 | 61 | 21 | 30 | 19 |
Last Updated: 9/3/2010 1:32:37 PM EST