|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PG | Carl Yee | 6-4 | Fr | 3 | 31 | 14.7 | 1.0 | 4.3 | 20 | 41 | 4 | 10 | 0 | 2 | 0.3 | 4.0 | 1 |
| 11 | SG | Howard Coomer | 6-5 | So | 3 | 29 | 10.3 | 3.7 | 1.3 | 12 | 33 | 1 | 6 | 6 | 6 | 0.7 | 1.3 | 2 |
| 5 | SF | Jordan Mccraw | 6-8 | Sr | 3 | 28 | 14.7 | 3.3 | 1.0 | 19 | 34 | 5 | 10 | 1 | 2 | 0.7 | 0.3 | 4 |
| 4 | PF | Donald Lain | 6-8 | Sr | 3 | 27 | 11.0 | 9.0 | 1.7 | 14 | 27 | 2 | 4 | 3 | 6 | 0.7 | 2.3 | 2 |
| 2 | C | Clarence McCombs | 6-11 | Fr | 3 | 31 | 4.3 | 5.7 | 2.3 | 4 | 9 | 0 | 1 | 5 | 6 | 0.7 | 1.3 | 1 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 8 | bPG | Gregory Waters | 6-9 | Jr | 3 | 9 | 2.0 | 2.0 | 0.7 | 2 | 6 | 0 | 0 | 2 | 2 | 0.0 | 1.0 | 0 |
| 10 | bSG | Peter Merideth | 6-0 | So | 3 | 11 | 9.3 | 0.7 | 0.0 | 12 | 20 | 4 | 6 | 0 | 0 | 0.0 | 0.3 | 0 |
| 6 | bSF | Hector Esqueda | 6-9 | Sr | 3 | 12 | 8.0 | 2.7 | 0.0 | 10 | 14 | 1 | 4 | 3 | 3 | 0.0 | 0.7 | 0 |
| 7 | bPF | Jacques Colucci | 6-10 | Jr | 3 | 13 | 3.3 | 1.3 | 0.0 | 4 | 9 | 0 | 0 | 2 | 2 | 0.3 | 0.7 | 3 |
| 9 | bC | Christopher Flemming | 6-11 | Jr | 3 | 9 | 1.3 | 2.7 | 0.0 | 1 | 2 | 0 | 0 | 2 | 3 | 0.0 | 0.7 | 1 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 12 | NA | Christopher Holmes | 5-10 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 3 | NA | Ricky Bevilacqua | 6-5 | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 79.0 | 32.0 | 11.3 | 98 | 195 | 17 | 41 | 24 | 32 | 10 | 38 | 14 |
| -- | -- | Opp. Totals | -- | -- | 3 | -- | 86.0 | 26.0 | 17.0 | 93 | 181 | 12 | 30 | 60 | 89 | 19 | 18 | 15 |
Last Updated: 9/3/2010 1:32:37 PM EST