|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PG | Victor Peterson | 6-0 | Fr | 3 | 28 | 6.7 | 2.0 | 1.7 | 8 | 22 | 0 | 1 | 4 | 8 | 0.0 | 1.0 | 0 |
| 4 | SG | Paul Haden | 6-4 | Sr | 3 | 30 | 14.0 | 0.7 | 1.0 | 14 | 34 | 2 | 5 | 12 | 12 | 0.7 | 2.7 | 0 |
| 12 | SF | Eric Colburn | 6-5 | So | 3 | 23 | 13.0 | 3.3 | 0.3 | 16 | 28 | 1 | 1 | 6 | 11 | 1.0 | 1.7 | 1 |
| 8 | PF | Joel Yost | 6-7 | Jr | 3 | 27 | 5.3 | 7.7 | 1.0 | 4 | 11 | 1 | 2 | 7 | 11 | 0.3 | 0.7 | 1 |
| 10 | C | Elroy Allen | 6-7 | So | 3 | 27 | 4.7 | 3.3 | 0.3 | 6 | 26 | 0 | 1 | 2 | 5 | 1.0 | 1.3 | 1 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 11 | bPG | Gilbert Warner | 6-4 | So | 3 | 12 | 3.0 | 1.0 | 1.7 | 3 | 9 | 0 | 0 | 3 | 3 | 0.7 | 1.0 | 0 |
| 2 | bSG | Stephen Nilsson | 6-5 | Fr | 3 | 10 | 2.3 | 1.0 | 0.7 | 3 | 12 | 0 | 1 | 1 | 3 | 0.7 | 0.3 | 1 |
| 9 | bSF | Kip Kessler | 6-3 | Jr | 3 | 17 | 6.7 | 2.0 | 0.3 | 8 | 20 | 1 | 4 | 3 | 5 | 1.3 | 0.0 | 1 |
| 5 | bPF | Matthew Lilly | 6-8 | Sr | 3 | 13 | 4.0 | 1.3 | 1.0 | 4 | 9 | 0 | 0 | 4 | 8 | 0.7 | 0.3 | 4 |
| 3 | bC | Byron Collier | 6-8 | Fr | 3 | 13 | 1.7 | 3.7 | 1.0 | 2 | 9 | 0 | 2 | 1 | 1 | 0.3 | 0.7 | 2 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 7 | NA | Jaquan Yu | 6-2 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 6 | NA | Doug Horner | 6-5 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 61.3 | 26.0 | 9.0 | 68 | 180 | 5 | 17 | 43 | 67 | 20 | 29 | 11 |
| -- | -- | Opp. Totals | -- | -- | 3 | -- | 86.3 | 38.7 | 16.0 | 93 | 181 | 13 | 36 | 60 | 79 | 14 | 32 | 14 |
Last Updated: 9/3/2010 1:32:41 PM EST