|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PG | Bob Jupin | 6-7 | Jr | 3 | 35 | 19.0 | 2.7 | 4.0 | 18 | 29 | 5 | 9 | 16 | 18 | 1.7 | 3.3 | 1 |
| 2 | SG | Angel Myatt | 6-7 | Fr | 3 | 30 | 10.0 | 2.3 | 1.3 | 14 | 28 | 1 | 5 | 1 | 1 | 0.3 | 1.7 | 1 |
| 4 | SF | Joel Fidler | 6-8 | Sr | 3 | 30 | 18.7 | 5.3 | 0.3 | 24 | 41 | 5 | 11 | 3 | 4 | 1.0 | 1.3 | 4 |
| 1 | PF | Chuck Graves | 6-11 | Fr | 3 | 31 | 14.0 | 6.7 | 1.7 | 16 | 32 | 6 | 10 | 4 | 5 | 0.3 | 1.3 | 1 |
| 10 | C | Mike Simmons | 6-11 | So | 3 | 29 | 9.3 | 6.7 | 0.7 | 11 | 30 | 1 | 4 | 5 | 5 | 0.3 | 1.3 | 3 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 11 | bPG | Wayne Travers | 6-7 | So | 3 | 8 | 1.3 | 1.3 | 0.7 | 2 | 5 | 0 | 0 | 0 | 0 | 0.3 | 0.0 | 0 |
| 12 | bSG | Joseph Silcox | 6-9 | So | 3 | 10 | 5.0 | 1.0 | 0.0 | 6 | 17 | 1 | 6 | 2 | 2 | 0.0 | 0.0 | 1 |
| 9 | bSF | Erik Rodriquez | 6-7 | Jr | 3 | 10 | 4.0 | 1.3 | 0.7 | 5 | 10 | 0 | 0 | 2 | 2 | 0.3 | 0.7 | 0 |
| 3 | bPF | Joe Gil | 6-7 | Fr | 3 | 6 | 0.7 | 2.3 | 1.0 | 1 | 5 | 0 | 1 | 0 | 0 | 0.0 | 1.0 | 1 |
| 6 | bC | Rick Robinson | 6-10 | Sr | 3 | 11 | 2.3 | 2.0 | 0.7 | 2 | 6 | 0 | 1 | 3 | 4 | 0.7 | 0.3 | 3 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 5 | NA | Gregory Lester | 6-9 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 7 | NA | Elton Netherton | 6-6 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 84.3 | 31.7 | 11.0 | 99 | 203 | 19 | 47 | 36 | 41 | 15 | 33 | 15 |
| -- | -- | Opp. Totals | -- | -- | 3 | -- | 77.7 | 27.3 | 15.3 | 90 | 176 | 8 | 19 | 45 | 63 | 15 | 31 | 10 |
Last Updated: 9/3/2010 1:32:40 PM EST